Difference between revisions of "Filaments"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[Category:Settings]] | [[Category:Settings]] | ||
[[Category:MK1]] | |||
[[Category:MK1-Type]] | |||
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
Settings | {| class="wikitable" style="text-align: center;" | ||
! style="width: 30%" | Settings: | |||
! style="width: 30%" | MK1-250: | |||
! style="width: 30%" | MK1-350/400: | |||
|- | |||
!colspan="3"| Material | |||
|- | |||
! Type | |||
| (any) | |||
| (any) | |||
|- | |||
! Color | |||
| (any) | |||
| (any) | |||
|- | |||
! Nozzle | |||
| 0.500 | |||
| 0.500 | |||
|- | |||
! Layer | |||
| (any) | |||
| (any) | |||
|- | |||
!colspan="3"| Temp Info | |||
|- | |||
! Print Temp | |||
| 240 | |||
| 410 | |||
|- | |||
! Power Factor | |||
| 100 | |||
| 100 | |||
|- | |||
! Minimum | |||
| (any) | |||
| (any) | |||
|- | |||
! Maximum | |||
| (any) | |||
| (any) | |||
|- | |||
!colspan="3"| Overrides | |||
|- | |||
! Pulses | |||
| 0.78 | |||
| 0.78 | |||
|- | |||
! Feed Rate % | |||
| 1.000 | |||
| 1.000 | |||
|- | |||
!colspan="3"| Prime | |||
|- | |||
! Steps | |||
| 250 | |||
| 250 | |||
|- | |||
! Rate | |||
| 10,000 | |||
| 10,000 | |||
|- | |||
! Dwell Time (ms) | |||
| 50 | |||
| 50 | |||
|- | |||
! Before Tool Change | |||
| 1 | |||
| 1 | |||
|- | |||
!colspan="3"| Unprime | |||
|- | |||
! Steps | |||
| 250 | |||
| 250 | |||
|- | |||
! Rate | |||
| 10,000 | |||
| 10,000 | |||
|- | |||
! Dwell Time (ms) | |||
| 60 | |||
| 60 | |||
|- | |||
! After Tool Change | |||
| 1 | |||
| 1 | |||
|- | |||
!colspan="3"| Offsets | |||
|- | |||
! Clone Head | |||
| Off | |||
| Off | |||
|- | |||
! X | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
! Y | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
! Z | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
!colspan="3"| Head Info | |||
|- | |||
! Model | |||
| 250 | |||
| 250 | |||
|- | |||
! RTD Type | |||
| 1 Meg | |||
| 1 Meg | |||
|- | |||
! Motor Current | |||
| High | |||
| High | |||
|- | |||
! Step Mode | |||
| Sixteenth | |||
| Sixteenth | |||
|} | |||
Revision as of 13:28, 8 December 2015
| Settings: | MK1-250: | MK1-350/400: |
|---|---|---|
| Material | ||
| Type | (any) | (any) |
| Color | (any) | (any) |
| Nozzle | 0.500 | 0.500 |
| Layer | (any) | (any) |
| Temp Info | ||
| Print Temp | 240 | 410 |
| Power Factor | 100 | 100 |
| Minimum | (any) | (any) |
| Maximum | (any) | (any) |
| Overrides | ||
| Pulses | 0.78 | 0.78 |
| Feed Rate % | 1.000 | 1.000 |
| Prime | ||
| Steps | 250 | 250 |
| Rate | 10,000 | 10,000 |
| Dwell Time (ms) | 50 | 50 |
| Before Tool Change | 1 | 1 |
| Unprime | ||
| Steps | 250 | 250 |
| Rate | 10,000 | 10,000 |
| Dwell Time (ms) | 60 | 60 |
| After Tool Change | 1 | 1 |
| Offsets | ||
| Clone Head | Off | Off |
| X | 0,000 | 0,000 |
| Y | 0,000 | 0,000 |
| Z | 0,000 | 0,000 |
| Head Info | ||
| Model | 250 | 250 |
| RTD Type | 1 Meg | 1 Meg |
| Motor Current | High | High |
| Step Mode | Sixteenth | Sixteenth |