Difference between revisions of "Emulsifiables"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
| VCD-25 | | VCD-25 | ||
|KCD-15 | |KCD-15 | ||
|} | |} | ||
Line 57: | Line 40: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! style="width: | |+ EMO-Type Head Comparison | ||
! style="width: | ! rowspan="2" style="width: 10%" | Settings | ||
! style="width: | ! colspan="4" | EMO, VOL, KRA, COD, VCD, KCD Heads (17mm Tubes) | ||
! style="width: | ! colspan="4" | SDS, CSD Heads (Various Tube Diameters) | ||
! style="width: | |- | ||
! style="width: 10%" | 19:1 Ratio | |||
! style="width: 10%" | 27:1 Ratio | |||
! style="width: 10%" | 51:1 Ratio | |||
! style="width: 10%" | 100:1 Ratio | |||
! style="width: 10%" | SDS-5 | |||
! style="width: 10%" | SDS-10 | |||
! style="width: 10%" | SDS-30 | |||
! style="width: 10%" | 5SDS-60 | |||
|- | |- | ||
!colspan=" | !colspan="9"| Material | ||
|- | |- | ||
! Type | ! Type | ||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 72: | Line 67: | ||
|- | |- | ||
! Color | ! Color | ||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 78: | Line 77: | ||
|- | |- | ||
! Nozzle | ! Nozzle | ||
| 1.600 | |||
| 1.600 | |||
| 1.600 | |||
| 1.600 | | 1.600 | ||
| 1.600 | | 1.600 | ||
| 1.600 | | 1.600 | ||
| 1.600 | |||
| 1.600 | | 1.600 | ||
|- | |- | ||
Line 86: | Line 89: | ||
| (any) | | (any) | ||
| (any) | | (any) | ||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | | (any) | ||
| (any) | | (any) | ||
|- | |- | ||
!colspan=" | !colspan="9"| Temp Info | ||
|- | |- | ||
! Print Temp | ! Print Temp | ||
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | | 30 | ||
| 30 | | 30 | ||
Line 98: | Line 109: | ||
|- | |- | ||
! Power Factor | ! Power Factor | ||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | | 100 | ||
| 100 | | 100 | ||
Line 104: | Line 119: | ||
|- | |- | ||
! Minimum | ! Minimum | ||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 110: | Line 129: | ||
|- | |- | ||
! Maximum | ! Maximum | ||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | | (any) | ||
| (any) | | (any) | ||
Line 115: | Line 138: | ||
| (any) | | (any) | ||
|- | |- | ||
!colspan=" | !colspan="9"| Overrides | ||
|- | |- | ||
! Pulses | ! Pulses | ||
Line 122: | Line 145: | ||
| 4.700 | | 4.700 | ||
| 8.750 | | 8.750 | ||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
|- | |- | ||
! Feed Rate % | ! Feed Rate % | ||
Line 128: | Line 155: | ||
| 1.000 | | 1.000 | ||
| 1.000 | | 1.000 | ||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
|- | |- | ||
!colspan=" | !colspan="9"| Prime | ||
|- | |- | ||
! Steps | ! Steps | ||
Line 136: | Line 167: | ||
| 900 | | 900 | ||
| 2000 | | 2000 | ||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
|- | |- | ||
! Rate | ! Rate | ||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | | 10,000 | ||
| 10,000 | | 10,000 | ||
Line 148: | Line 187: | ||
| 110 | | 110 | ||
| 120 | | 120 | ||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
|- | |- | ||
! Before Tool Change | ! Before Tool Change | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 155: | Line 202: | ||
| 1 | | 1 | ||
|- | |- | ||
!colspan=" | !colspan="9"| Unprime | ||
|- | |- | ||
! Steps | ! Steps | ||
Line 162: | Line 209: | ||
| 750 | | 750 | ||
| 1600 | | 1600 | ||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
|- | |- | ||
! Rate | ! Rate | ||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | | 10,000 | ||
| 10,000 | | 10,000 | ||
Line 174: | Line 229: | ||
| 100 | | 100 | ||
| 110 | | 110 | ||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
| ''TBD'' | |||
|- | |- | ||
! After Tool Change | ! After Tool Change | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 181: | Line 244: | ||
| 1 | | 1 | ||
|- | |- | ||
!colspan=" | !colspan="9"| Offsets | ||
|- | |- | ||
! Clone Head | ! Clone Head | ||
| Off | |||
| Off | |||
| Off | |||
| Off | |||
| Off | | Off | ||
| Off | | Off | ||
Line 192: | Line 259: | ||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
| 0,000 | |||
| 0,000 | | 0,000 | ||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | | 0,000 | ||
|- | |- | ||
! Y | ! Y | ||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
Line 202: | Line 277: | ||
|- | |- | ||
! Z | ! Z | ||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | | 0,000 | ||
| 0,000 | | 0,000 | ||
Line 207: | Line 286: | ||
| 0,000 | | 0,000 | ||
|- | |- | ||
!colspan=" | !colspan="9"| Head Info | ||
|- | |- | ||
! Model | ! Model | ||
| (varies) | |||
| (varies) | |||
| (varies) | |||
| (varies) | |||
| (varies) | | (varies) | ||
| (varies) | | (varies) | ||
Line 216: | Line 299: | ||
|- | |- | ||
! RTD Type | ! RTD Type | ||
| 1 Meg | |||
| 1 Meg | |||
| 1 Meg | |||
| 1 Meg | |||
| 1 Meg | | 1 Meg | ||
| 1 Meg | | 1 Meg | ||
Line 222: | Line 309: | ||
|- | |- | ||
! Motor Current | ! Motor Current | ||
| High | |||
| High | |||
| High | |||
| High | |||
| High | | High | ||
| High | | High | ||
Line 228: | Line 319: | ||
|- | |- | ||
! Step Mode | ! Step Mode | ||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | | Sixteenth | ||
| Sixteenth | | Sixteenth |
Revision as of 15:00, 8 December 2015
EMO-Type heads are for printing as follows:
- With pastes, gels, emulsifiables or waxes.
- At room or elevated temperatures.
- With or without UV Crosslining.
- With Hyrel Nozzles (1.5mm, 2mm) or Luer Tips.
These include the following:
Temperature | Ambient | Up to 100°C | Up to 150°C |
---|---|---|---|
No Crosslinking | EMO-25 SDS-5, -10, -30, -60 |
VOL-25 | KRA-15 |
With Crosslinking | COD-25 CSD-5, -10, -30, -60 |
VCD-25 | KCD-15 |
As of 16 Nov, the latest firmware is 32V, included with Repetrel 2.828.
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, here are our default shipping settings:
Settings | EMO, VOL, KRA, COD, VCD, KCD Heads (17mm Tubes) | SDS, CSD Heads (Various Tube Diameters) | ||||||
---|---|---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | SDS-5 | SDS-10 | SDS-30 | 5SDS-60 | |
Material | ||||||||
Type | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Color | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 |
Layer | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Temp Info | ||||||||
Print Temp | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Minimum | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Maximum | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Overrides | ||||||||
Pulses | 1.600 | 2.300 | 4.700 | 8.750 | TBD | TBD | TBD | TBD |
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | TBD | TBD | TBD | TBD |
Prime | ||||||||
Steps | 500 | 700 | 900 | 2000 | TBD | TBD | TBD | TBD |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 110 | 120 | TBD | TBD | TBD | TBD |
Before Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Unprime | ||||||||
Steps | 400 | 550 | 750 | 1600 | TBD | TBD | TBD | TBD |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 100 | 110 | TBD | TBD | TBD | TBD |
After Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offsets | ||||||||
Clone Head | Off | Off | Off | Off | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) |
RTD Type | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg |
Motor Current | High | High | High | High | High | High | High | High |
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth |