Difference between revisions of "Materials"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
## How does it harden or cure (by cooling, by heating, with humidity, with UV light (specify wavelength))? | ## How does it harden or cure (by cooling, by heating, with humidity, with UV light (specify wavelength))? | ||
## Is it photosensitive? Energetic? Caustic? Any special handling, safety or ventilation requirements? | ## Is it photosensitive? Energetic? Caustic? Any special handling, safety or ventilation requirements? | ||
## What viscosity is it during deposition? | |||
Below are the recipes we have so far... | Below are the recipes we have so far... |
Revision as of 11:37, 17 June 2019
A huge variety of materials can be printed with various extruders on the Hyrel machines.
Can we print your material?
Probably... please tell us:
- What form it is in at room temperature (powder, granules, filament, gel, etc).
- Do you need the environment or build surface at a certain temperature?
- For Filaments:
- At what temperature will it be printed?
- Is it 1.75mm +/- 0.1mm?
- For liquids, gels, granules or powders:
- At what temperature will it be deposited?
- Is it homogeneous or pre-mixed, or do we need to mix it as we dispense?
- If mixed as dispensed, at static or dynamic ratios?
- How does it harden or cure (by cooling, by heating, with humidity, with UV light (specify wavelength))?
- Is it photosensitive? Energetic? Caustic? Any special handling, safety or ventilation requirements?
- What viscosity is it during deposition?
Below are the recipes we have so far...
Materials Printable on Hyrel Machines
The following is a list of materials with which the Hyrel machines can print; you can sort by any column. Please note that fans should be OFF for the first five layers, then on at the specified speed (see note below).
Note: we've had GREAT SUCCESS and are very impressed with the GeckoTek EZ-Stik build plates, and now recommend them for most thermoplastics (printing at under 350C; they stick TOO well to PEEK and Ultem):
Material | Extruder | Head (°C) | Fan %* | HotBed (°C) | Surface | ESR,30M mm/min |
Hydra mm/min |
---|---|---|---|---|---|---|---|
ABS | MK1-250 | 240/235 | 10 (25) | 110 | EZ-Stik Hot | 2000 | 4000 |
PLA | MK1-250 | 185/180 | 10 (25) | 40 | EZ-Stik Cold | 2000 | 4000 |
PlastInk Rubber | MK1-250 | 225 | 10 (25) | 50 | EZ-Stik Cold | 2000 | 4000 |
NinjaFlex | MK1-250 | 225 | 20 (51) | 40 | EZ-Stik Cold | 500 | 500 |
Nylon | MK1-250 | 225 | 10 (25) | 80 | Garolite | 2000 | 4000 |
T-Glase | MK1-250 | 225 | 10 (25) | 80 | EZ-Stik Hot | 2000 | 4000 |
BendLay | MK1-250 | 225 | 10 (25) | 50 | EZ-Stik Cold | 500 | 500 |
LayBrick | MK1-250 | 225 | 10 (25) | 80 | EZ-Stik Hot | 500 | 500 |
LayWoo-d3 | MK1-250 | 220/205 | 10 (25) | 80 | EZ-Stik Hot | 2000 | 4000 |
PET | MK1-250 | 210 | 10 (25) | 40 | EZ-Stik Cold | 500 | 500 |
PVA | MK1-250 | 210 | 10 (25) | 40 | EZ-Stik Cold | 500 | 500 |
Clay | EMO-25 | - | - | - | Ceramic Tile | 20 | 20 |
Metal Clay, Precious Metal Clay |
EMO-25 | - | - | - | Ceramic Tile | 20 | 20 |
Polypropylene | MK1-250 | 235 | 10 (25) | 80 | EZ-Stik Hot | 2000 | 4000 |
Polycarbonate | MK1-350 | 350 | 10 (25) | 80 | Ultrabase | 2000 | 4000 |
Porcelain | EMO-25 | - | - | - | Ceramic Tile | 20 | 20 |
Plasticine | EMO-25 | - | - | - | Glass | 500 | 500 |
Play-Doh | EMO-25 | - | - | - | Glass | 250 | 250 |
Sculpey | EMO-25 | - | - | - | 250 | 250 | |
Sugru | EMO-25 | - | - | - | Glass | 250 | 250 |
RTV Silicone | EMO-25 | - | - | - | Glass | 250 | 250 |
Flex45 | MK2-250 | 215 | 20 (51) | 40 | EZ-Stik Cold | 800 | 800 |
HIPS | MK1-250 | 235 | 10 (25) | 50 | EZ-Stik Cold | 2000 | 4000 |
Moldlay | MK2-250 | 175 | 10 (25) | n/a | EZ-Stik Cold | 500 | 500 |
PETG | MK1-250 | 235 | 10 (25) | 80 | EZ-Stik Hot | 2000 | 4000 |
PEG | KRA-15 | 65 | - | - | 2000 | 4000 | |
PEEK | MK1-450 | 405 | 10 (25) | 200* | Ultrabase | 2000 | 4000 |
Wax (molten) | KRA-15 | varies | - | - | Glass | 1000 | 1000 |
Wax (filament) | MK1-250 | varies | - | - | Glass | 2000 | 4000 |
PCL | KRA-15 | 75 | - | - | Glass | 1000 | 1000 |
PPSU | MK1-450 | 405 | varies | 130* | Ultrabase | 2000 | 2000 |
- Note: Be sure the fan directs air to the material and not directly at the nozzle.
- Note: In Slic3r, you should slice with a fan value between 0 and 39, which will result in a fan speed between 0 and 99, since we have our fans run between 0 and 100, not between 0 and 255 like other printers. Also note that we leave the fan OFF for the first five layers.
- Note: PEEK is normally printed on Anycubic Ultrabase, or on an ABS base layer; PPSU is normally printed on a PC base layer.
Please note that there is a nice chart on the Simplify3D site that compares materials.