Difference between revisions of "Sekret!"
Line 25: | Line 25: | ||
'''Pn''' probe connection | '''Pn''' probe connection | ||
''If T is specified, P values can be:'' | ''If T is specified, P values can be:'' | ||
0 : PA3 pin on 10-pin connector | '''0''' : PA3 pin on 10-pin connector | ||
1 : PA2 pin on 10-pin connector | '''1''' : PA2 pin on 10-pin connector | ||
2 : LIMIT1 pin on 18-pin connector | '''2''' : LIMIT1 pin on 18-pin connector | ||
3 : LIMIT2 pin on 18-pin connector | '''3''' : LIMIT2 pin on 18-pin connector | ||
4 : RTD1 pin on 18-pin connector | '''4''' : RTD1 pin on 18-pin connector | ||
5 : RTD2 pin on 18-pin connector | '''5''' : RTD2 pin on 18-pin connector | ||
''If T is not specified, P values can be:'' | ''If T is not specified, P values can be:'' | ||
0 : No direct connect probe; canbus based probe one *** must specify probeHead via T arg | '''0''' : No direct connect probe; canbus based probe one *** must specify probeHead via T arg | ||
1 : X Limit1 or W_RTD1 (sys30) | '''1''' : X Limit1 or W_RTD1 (sys30) | ||
2 : X Limit2 or W_RTD2 (sys30) | '''2''' : X Limit2 or W_RTD2 (sys30) | ||
3 : X Fault | '''3''' : X Fault | ||
4 : X Home | '''4''' : X Home | ||
5 : unused | '''5''' : unused | ||
6 : Y Limit1 | '''6''' : Y Limit1 | ||
7 : Y Limit2 | '''7''' : Y Limit2 | ||
8 : Y Fault | '''8''' : Y Fault | ||
9 : Y Home | '''9''' : Y Home | ||
10 : unused | '''10''' : unused | ||
'''11''' : Z Limit1 | |||
'''12''' : Z Limit2 | |||
'''13''' : Z Fault | |||
'''14''' : Z Home | |||
15 : unused | '''15''' : unused | ||
'''16''' : A Limit1 | |||
'''17''' : A Limit2 | |||
'''18''' : A Fault | |||
'''19''' : A Home | |||
20 : unused | '''20''' : unused | ||
'''21''' : B Limit1 | |||
'''22''' : B Limit2 | |||
'''23''' : B Fault | |||
'''24''' : B Home | |||
25 : unused | '''25''' : unused | ||
'''26''' : C Limit1 | |||
'''27''' : C Limit2 | |||
'''28''' : C Fault | |||
'''29''' : C Home | |||
'''D''' only 1 is presently supported; other options for future development | '''D''' only 1 is presently supported; other options for future development | ||
'''I''' is probe polarity; 0 if contact makes a circuit, 1 if contact breaks the circuit | '''I''' is probe polarity; 0 if contact makes a circuit, 1 if contact breaks the circuit |
Revision as of 18:05, 9 May 2020
Using the T with the ESR and 30M
Gcodes the customer shouldn't need
Diagnostics, reporting.
G38 Distance Probing
G38 will move the bed until a probe until contact is made, and report the position when contact is made, storing a list of coordinate points with depths. This is helpful for making the bed level (and potentially working on non-planar surfaces).
Usage
G38 Xn Yn Zn An Bn T# Pn Dn In Hn On Fn
Parameters
Xn relative move in this axis
Yn relative move in this axis
Zn relative move in this axis
An relative move in this axis
Bn relative move in this axis
T# head where probe is loaded; if no T#, probe is not in a tool position; default: no T
Pn probe connection
If T is specified, P values can be:
0 : PA3 pin on 10-pin connector
1 : PA2 pin on 10-pin connector
2 : LIMIT1 pin on 18-pin connector
3 : LIMIT2 pin on 18-pin connector
4 : RTD1 pin on 18-pin connector
5 : RTD2 pin on 18-pin connector
If T is not specified, P values can be:
0 : No direct connect probe; canbus based probe one *** must specify probeHead via T arg
1 : X Limit1 or W_RTD1 (sys30)
2 : X Limit2 or W_RTD2 (sys30)
3 : X Fault
4 : X Home
5 : unused
6 : Y Limit1
7 : Y Limit2
8 : Y Fault
9 : Y Home
10 : unused
11 : Z Limit1
12 : Z Limit2
13 : Z Fault
14 : Z Home
15 : unused
16 : A Limit1
17 : A Limit2
18 : A Fault
19 : A Home
20 : unused
21 : B Limit1
22 : B Limit2
23 : B Fault
24 : B Home
25 : unused
26 : C Limit1
27 : C Limit2
28 : C Fault
29 : C Home
D only 1 is presently supported; other options for future development
I is probe polarity; 0 if contact makes a circuit, 1 if contact breaks the circuit
H head offset register to use for tool dimension
O additional offset
F feedrate in mm/min (nonpersistent)
Example
G38 Z-9 T# P3 D1 I1 F200
This command is decoded and executed by the printer as follows:
- G38 (probe)
- Z-9 (9 mm in Z toward 0)
- T# (target head)
- P3 (LIMIT2 pin on 18-pin connector)
- D1 (only option)
- I1 (contact breaks circuit)
- F200 (at 200 mm/smin)
M670 Toggle Y-Arm Light Now
Turn on Y-arm light immediately. S 0 - 100 for duty.
M671 Toggle X-Arm Lights
Toggle X-arm Lights S 0 - 100 for duty.
M672 Toggle Y-Arm with Sensor
See main Gcode page.
M673 Toggle Y-Arm Light Next
Toggle Y-arm light after all previous commands are finished. S 0 - 100 for duty.
M797 Report Sensors
Generates a text report of sensor states in 3D-View text window!
M797 I1 reports what is homed and what is not:
>GB: Logical State
>GB: A S H L L
>GB: x t D o i i F
>GB: i e i m m m l
>GB: s p r e 1 2 t
>GB: == = = = = = =
>GB: X: - F - . . .
>GB: Y: - F H . . .
>GB: Z: - F . . . .
Old style:
>GB: AX ST DR HM L1 L2 FT
>GB: == == == == == == ==
>GB: X 1 1 1 0 0 1
>GB: Y 1 1 0 0 0 1
>GB: Z 1 0 1 0 0 1
>GB: A 0 0 1 0 0 1
>GB: B 0 0 0 0 0 0
>GB: C 0 0 0 0 0 0
AX - Axis
ST - Step
DR - Direction
HM - Home
L1 - Limit 1
L2 - Limit 2
FT - Fault