Difference between revisions of "Manuals"
Line 11: | Line 11: | ||
We add new manuals from time to time; you can update these contents (stored at <code>C:\Repetrel\Manuals\Accessories\</code> by [http://hyrel3d.net/downloads/Manuals/Manuals_Jun2020.rar | downloading the new ones], extracting them, and replacing those contents. | We add new manuals from time to time; you can update these contents (stored at <code>C:\Repetrel\Manuals\Accessories\</code> by [http://hyrel3d.net/downloads/Manuals/Manuals_Jun2020.rar | downloading the new ones], extracting them, and replacing those contents. | ||
== Printer and Hotbed Manuals and Videos == | |||
=== Hydra 16A === | |||
=== System 30M === | |||
=== Engine, High Resolution === | |||
=== Engine, Standard Resolution === | |||
== Accessory Manuals and Videos == | == Accessory Manuals and Videos == |
Revision as of 19:51, 30 June 2020
Updating Your Manuals Folder
Inside of Repetrel, you can view all of our manuals:
We add new manuals from time to time; you can update these contents (stored at C:\Repetrel\Manuals\Accessories\
by | downloading the new ones, extracting them, and replacing those contents.
Printer and Hotbed Manuals and Videos
Hydra 16A
System 30M
Engine, High Resolution
Engine, Standard Resolution
Accessory Manuals and Videos
Filament Heads
Or "Hot Flow" (FFF/FDM), for 1.75 mm and 2.85 mm filaments (+/- .15 mm) including: ABS, BendLay, Flex45, HIPS, LayBrick, LayWood, MoldLay, NinjaFlex, Nylon, PEEK, PEKK, PEG, PET, PETG, PLA, PlastInk Rubber, PC, PP, PPSU, PVA, T-Glase, Wax Filaments, and more...
Head | Min Temp | Max Temp | Manual | Video | Diameter | Filaments |
---|---|---|---|---|---|---|
MK1-250 | Ambient | 250°C | MK1-250 | MK1-250 | 1.75mm | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
MK1-450 | 300°C | 450°C | MK1-450 | MK1-450 | 1.75mm | PEEK, PEKK, Ultem |
MK2-250 | Ambient | 250°C | [pdf] | MK2-250 | 1.75mm | BendLay, Flex45, MoldLay, NinjaFlex, PlastInk Rubber, PP, TPEs, TPUs |
HT1-250 | Ambient | 250°C | [pdf] | [vid] | 1.75mm | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
HT1-450 | 275°C | 450°C | [pdf] | [vid] | 1.75mm | PEEK, PEKK, Ultem |
HT3-250 | Ambient | 250°C | [pdf] | [vid] | 2.85mm | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
HT3-450 | 275°C | 450°C | [pdf] | [vid] | 2.85mm | PEEK, PEKK, Ultem |
Note, HT models are new High Torque versions, driving filament from opposite sides, like the MK1-250 (which is also "high torque"). |
Reservoir Heads
Or "Cold Flow" and "Warm Flow" (or Direct Ink Writing / DIW / Robocasting), for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, RTV Silicone, Sugru, and more...
Head | Min Temp | Max Temp | Max Viscosity | Max Capacity | Manual | Video | Materials |
---|---|---|---|---|---|---|---|
SDS-1 | Ambient | Ambient | 100,000 Cp | 1cc | SDS-1 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-5 | Ambient | Ambient | 100,000 Cp | 5cc | SDS-5 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-10 | Ambient | Ambient | 100,000 Cp | 10cc | SDS-10 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
HSD-10-Ardes | Ambient | 100°C | 100,000 Cp | 10cc | [pdf] | [vid] | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-30 | Ambient | Ambient | 100,000 Cp | 30cc | SDS-30 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
HSD-30 | Ambient | 50°C | 100,000 Cp | 30cc | [pdf] | [vid] | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
RSD-30 | 20°C below ambient | Ambient | 100,000 Cp | 30cc | [pdf] | [vid] | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-60 | Ambient | Ambient | 100,000 Cp | 60cc | SDS-60 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-60XT | Ambient | Ambient | 300,000 Cp | 60cc | [pdf] | SDS Series | Cements, Clays, Pastes |
SDS-150XT | Ambient | Ambient | 300,000 Cp | 150cc | [pdf] | SDS Series | Cements, Clays, Pastes |
EMO (-25) | Ambient | Ambient | 300,000 Cp | 25cc | EMO | EMO | Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru |
VOL (-25) | Ambient | 90°C | 300,000 Cp | 25cc | VOL | VOL | Clays, Plasticine |
KR2 (-15) | Ambient | 180°C | 1,000,000 Cp | 15cc | KR2 | KR2, TAM | Cements, Clays, PGL, PLGA, Resins |
TAM (-15) | Ambient | 270°C | 1,000,000 Cp | 15cc | TAM | KR2, TAM | Cements, Clays, PGL, PLGA, Resins |
Clench Valve | n/a | n/a | 100,000 Cp | varies | CV | CV | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
DSD (-50) | Ambient | Ambient | 100,000 Cp | varies | DSD | [vid] | Gels, Liquids, Pastes, Resins, RTV |
SMH-2 | Ambient | Ambient | 100,000 Cp | varies | SMH-2 | SMH-2 | Gels, Liquids, Pastes, Resins, RTV |
DMH-2 | Ambient | Ambient | 100,000 Cp | varies | [pdf] | DMH-2 | Gels, Liquids, Pastes, Resins, RTV |
Laser Heads
For surface marking, etching, and cutting appropriate material with our 5W, 808nm or 6W, 450nm diode lasers. Instructions are different for our 40W, 1,000nm CO2 lasers.
Head | Power | Wavelength | Manual | Video | Best Materials |
---|---|---|---|---|---|
LA5-808 | 5W | 808nm | LA5 | LA5, LA6 | Dark, opaque materials |
LA6-450 | 6W | 450nm | LA6 | LA5, LA6 | Opaque materials (light or dark) |
LI-40 | 40W | 10μm | [pdf] | LI40 | All materials |
Spindle Tools
For LIGHT drilling or milling operations.
Head | Power | Max RPM | Manual | Video | Best Materials |
---|---|---|---|---|---|
ST1 | 12VDC, 3.5A, 40W | 3000 | ST1 | [vid] | Delrin, PEEK, Other Plastics, Machining Wax, Garolite (G10 PCB material) |
ST3 | 48VDC, 8.3A, 400W | 12,000 | ST3 | [vid] | Aluminum, Brass, Plastics |
Special Build Plates
For special temperature needs
Temp Range | Power | Size | Manual | Video | Description |
---|---|---|---|---|---|
HCVB | 24VDC, 10A, 240W | 100x100mm | HCVB | [vid] | Heated/Chilled Vacuum Bed for Hydra, EHR models |
Head Development Kit
For making your own heads
Temp Range | Power | Size | Manual | Video | Description |
---|---|---|---|---|---|
SDK | 12VDC, 10A, 120W | 35mm wide | SDK | SDK | Head Development Kit for all models |