Difference between revisions of "Test3"
Jump to navigation
Jump to search
(→New) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Color Coding == | |||
=== Original === | |||
{| border="1" class="wikitable" style="width: 40%; text-align: center;" | {| border="1" class="wikitable" style="width: 40%; text-align: center;" | ||
|+ Device Addresses - Individual Physical Heads | |+ Device Addresses - Individual Physical Heads | ||
Line 20: | Line 24: | ||
| '''T15''' || '''T16''' || '''T17''' || '''T18''' || '''T19''' | | '''T15''' || '''T16''' || '''T17''' || '''T18''' || '''T19''' | ||
|- | |- | ||
|} | |||
=== New === | |||
{| border="1" class="wikitable" style="width: 40%; text-align: center;" | |||
|+ Device Addresses - Individual Physical Heads | |||
! Yoke | |||
! Pos 1 | |||
! Pos 2 | |||
! Pos 3 | |||
! Pos 4 | |||
! Pos 5 | |||
|- | |||
! 1 | |||
| style="background-color:red;"| <span style="color:white;"> '''T0''' || style="background-color:magenta;"| <span style="color:white;"> '''T1''' || style="background-color:royalblue;" | <span style="color:white;"> '''T2''' || style="background-color:darkorange;" | <span style="color:white;"> '''T3''' || style="background-color:limegreen;" | <span style="color:white;"> '''T4''' | |||
|- | |||
! 2 | |||
| style="background-color:firebrick;"| <span style="color:white;"> '''T5''' || style="background-color:darkorchid;"| <span style="color:white;"> '''T6''' || style="background-color:navy;"| <span style="color:white;"> '''T7''' || style="background-color:tomato;"| <span style="color:white;"> '''T8''' || style="background-color:forestgreen;"| <span style="color:white;"> '''T9''' </span> | |||
|- | |||
! 3 | |||
| '''T10''' || '''T11''' || '''T12''' || '''T13''' || '''T14''' | |||
|- | |||
! 4 | |||
| '''T15''' || '''T16''' || '''T17''' || '''T18''' || '''T19''' | |||
|- | |||
|} | |||
=== Device Mapping, Old === | |||
{| border="1" class="wikitable" style="width: 40%; text-align: center;" | |||
|+ Device Address Mapping | |||
! rowspan="2" | Physical | |||
|- | |||
! colspan="2" | Description || colspan="3" | Virtual Addresses | |||
|- | |||
! Address | |||
! Yoke || Position || Zone || Type || All | |||
|- | |||
! T0 | |||
| rowspan="5" | 1 || 1 || rowspan="5" | T41 || rowspan="24" | T47 || rowspan="26" | T40 | |||
|- | |||
! T1 | |||
| 2 | |||
|- | |||
! T2 | |||
| 3 | |||
|- | |||
! T3 | |||
| 4 | |||
|- | |||
! T4 | |||
| 5 | |||
|- | |||
! T5 | |||
| rowspan="5" | 2 || 1 || rowspan="5" | T42 | |||
|- | |||
! T6 | |||
| 2 | |||
|- | |||
! T7 | |||
| 3 | |||
|- | |||
! T8 | |||
| 4 | |||
|- | |||
! T9 | |||
| 5 | |||
|- | |||
! T10 | |||
| rowspan="5" | 3 || 1 || rowspan="5" | T43 | |||
|- | |||
! T11 | |||
| 2 | |||
|- | |||
! T12 | |||
| 3 | |||
|- | |||
! T13 | |||
| 4 | |||
|- | |||
! T14 | |||
| 5 | |||
|- | |||
! T15 | |||
| rowspan="5" | 4 || 1 || rowspan="5" | T44 | |||
|- | |||
! T16 | |||
| 2 | |||
|- | |||
! T17 | |||
| 3 | |||
|- | |||
! T18 | |||
| 4 | |||
|- | |||
! T19 | |||
| 5 | |||
|- | |||
! T20 | |||
| colspan="2" | 3P Spindle || rowspan="4" | T45 | |||
|- | |||
! T21 | |||
| colspan="2" | CO2 Laser | |||
|- | |||
! T22 | |||
| colspan="2" | Aux1 | |||
|- | |||
! T23 | |||
| colspan="2" | Aux2 | |||
|- | |||
! T24 | |||
| colspan="2" | Bed/Chamber 1 || rowspan="2" colspan="2" | T46 | |||
|- | |||
! T25 | |||
| colspan="2" | Bed/Chamber 2 | |||
|} | |||
=== Device Mapping, New === | |||
{| border="1" class="wikitable" style="width: 40%; text-align: center;" | |||
|+ Device Address Mapping | |||
! rowspan="2" | Physical | |||
|- | |||
! colspan="2" | Description || colspan="3" | Virtual Addresses | |||
|- | |||
! Address | |||
! Yoke || Position || Zone || Type || All | |||
|- | |||
! style="background-color:red;"| <span style="color:white;"> '''T0''' | |||
| rowspan="5" | 1 || 1 || rowspan="5" | T41 || rowspan="24" | T47 || rowspan="26" | T40 | |||
|- | |||
! style="background-color:magenta;"| <span style="color:white;"> '''T1''' | |||
| 2 | |||
|- | |||
! style="background-color:royalblue;" | <span style="color:white;"> '''T2''' | |||
| 3 | |||
|- | |||
! style="background-color:darkorange;" | <span style="color:white;"> '''T3''' | |||
| 4 | |||
|- | |||
! style="background-color:limegreen;" | <span style="color:white;"> '''T4''' | |||
| 5 | |||
|- | |||
! style="background-color:firebrick;"| <span style="color:white;"> '''T5''' | |||
| rowspan="5" | 2 || 1 || rowspan="5" | T42 | |||
|- | |||
! style="background-color:darkorchid;"| <span style="color:white;"> '''T6''' | |||
| 2 | |||
|- | |||
! style="background-color:navy;"| <span style="color:white;"> '''T7''' | |||
| 3 | |||
|- | |||
! style="background-color:tomato;"| <span style="color:white;"> '''T8''' | |||
| 4 | |||
|- | |||
! style="background-color:forestgreen;"| <span style="color:white;"> '''T9''' | |||
| 5 | |||
|- | |||
! T10 | |||
| rowspan="5" | 3 || 1 || rowspan="5" | T43 | |||
|- | |||
! T11 | |||
| 2 | |||
|- | |||
! T12 | |||
| 3 | |||
|- | |||
! T13 | |||
| 4 | |||
|- | |||
! T14 | |||
| 5 | |||
|- | |||
! T15 | |||
| rowspan="5" | 4 || 1 || rowspan="5" | T44 | |||
|- | |||
! T16 | |||
| 2 | |||
|- | |||
! T17 | |||
| 3 | |||
|- | |||
! T18 | |||
| 4 | |||
|- | |||
! T19 | |||
| 5 | |||
|- | |||
! T20 | |||
| colspan="2" | 3P Spindle || rowspan="4" | T45 | |||
|- | |||
! T21 | |||
| colspan="2" | CO2 Laser | |||
|- | |||
! T22 | |||
| colspan="2" | Aux1 | |||
|- | |||
! T23 | |||
| colspan="2" | Aux2 | |||
|- | |||
! T24 | |||
| colspan="2" | Bed/Chamber 1 || rowspan="2" colspan="2" | T46 | |||
|- | |||
! T25 | |||
| colspan="2" | Bed/Chamber 2 | |||
|} | |} |
Latest revision as of 16:30, 18 December 2020
Color Coding
Original
Yoke | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 |
---|---|---|---|---|---|
1 | T0 | T1 | T2 | T3 | T4 |
2 | T5 | T6 | T7 | T8 | T9 |
3 | T10 | T11 | T12 | T13 | T14 |
4 | T15 | T16 | T17 | T18 | T19 |
New
Yoke | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 |
---|---|---|---|---|---|
1 | T0 | T1 | T2 | T3 | T4 |
2 | T5 | T6 | T7 | T8 | T9 |
3 | T10 | T11 | T12 | T13 | T14 |
4 | T15 | T16 | T17 | T18 | T19 |
Device Mapping, Old
Physical | |||||
---|---|---|---|---|---|
Description | Virtual Addresses | ||||
Address | Yoke | Position | Zone | Type | All |
T0 | 1 | 1 | T41 | T47 | T40 |
T1 | 2 | ||||
T2 | 3 | ||||
T3 | 4 | ||||
T4 | 5 | ||||
T5 | 2 | 1 | T42 | ||
T6 | 2 | ||||
T7 | 3 | ||||
T8 | 4 | ||||
T9 | 5 | ||||
T10 | 3 | 1 | T43 | ||
T11 | 2 | ||||
T12 | 3 | ||||
T13 | 4 | ||||
T14 | 5 | ||||
T15 | 4 | 1 | T44 | ||
T16 | 2 | ||||
T17 | 3 | ||||
T18 | 4 | ||||
T19 | 5 | ||||
T20 | 3P Spindle | T45 | |||
T21 | CO2 Laser | ||||
T22 | Aux1 | ||||
T23 | Aux2 | ||||
T24 | Bed/Chamber 1 | T46 | |||
T25 | Bed/Chamber 2 |
Device Mapping, New
Physical | |||||
---|---|---|---|---|---|
Description | Virtual Addresses | ||||
Address | Yoke | Position | Zone | Type | All |
T0 | 1 | 1 | T41 | T47 | T40 |
T1 | 2 | ||||
T2 | 3 | ||||
T3 | 4 | ||||
T4 | 5 | ||||
T5 | 2 | 1 | T42 | ||
T6 | 2 | ||||
T7 | 3 | ||||
T8 | 4 | ||||
T9 | 5 | ||||
T10 | 3 | 1 | T43 | ||
T11 | 2 | ||||
T12 | 3 | ||||
T13 | 4 | ||||
T14 | 5 | ||||
T15 | 4 | 1 | T44 | ||
T16 | 2 | ||||
T17 | 3 | ||||
T18 | 4 | ||||
T19 | 5 | ||||
T20 | 3P Spindle | T45 | |||
T21 | CO2 Laser | ||||
T22 | Aux1 | ||||
T23 | Aux2 | ||||
T24 | Bed/Chamber 1 | T46 | |||
T25 | Bed/Chamber 2 |