Difference between revisions of "Published Papers"
Jump to navigation
Jump to search
(→Count) |
|||
(144 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Below is a list of published works citing Hyrel equipment. | Below is a list of published works citing Hyrel equipment. | ||
== Count == | |||
567 documents as of 25 September, 2024. | |||
== '''Non-Traditional Manufacturing (NTM)''' == | |||
Including: | |||
* Antennas | |||
* Sensors | |||
* Inductors | |||
* Circuits | |||
* Electro-Spinning | |||
* Electro-Melt-Spinning | |||
* Melt Electro-Writing (MEW) | |||
* 4D Printing | |||
* Shape Memory Polymers | |||
* Nanostructures | |||
* Micro-Encapsulated Phase-Changing Materials (MEPCM) | |||
* Printing with Embedded Fibers | |||
* And combining two or more additive manufacturing methods in a single build. | |||
== NTM, 2024 == | |||
* [https://commons.erau.edu/cgi/viewcontent.cgi?article=1863&context=edt Additively Manufactured Flexible Piezoelectric Wave-Based Multifunctional SensorMultifunctional Sensor], a Master's Thesis submitted to [https://erau.edu/ Embry-Riddle Aeronautical University] | |||
* [https://www.mdpi.com/2673-3978/5/3/11 Inkjet Printing of a Gate Insulator: Towards Fully Printable Organic Field Effect Transistor] by a team from the [https://polytechnic.purdue.edu/schools/engineering-technology School of Engineering Technology, Purdue University] | |||
* [https://onlinelibrary.wiley.com/doi/full/10.1002/adfm.202409093 Extremely Stable, Multidirectional, All-in-One Piezoelectric Bending Sensor with Cycle up to Million Level] by a team from several departments of [http://en.xjtu.edu.cn/ Xi'an Jiaotong University, China] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/adfm.202406341 Hybrid 3D Printing of a Nature-Inspired Flexible Self-Adhesive Biopatch for Multi-Biosignal Sensing] by a team from [https://www.kaust.edu.sa King Abdullah University of Science and Technology (KAUST)]'s [https://cemse.kaust.edu.sa/sama Smart Advanced Memory devices and Applications (SAMA) Lab], [https://energizingcomposites.kaust.edu.sa/cohmas Mechanics of Composites for Energy and Mobility Lab], and [https://bese.kaust.edu.sa/ Biological and Environmental Science and Engineering Division] | |||
* [https://trace.tennessee.edu/cgi/viewcontent.cgi?article=10200&context=utk_graddiss Engineering of Functional Hybrid Nanocomposites for Renewable Energy Applications via Laser Ablation], a doctoral dissertation submitted to [https://cbe.utk.edu/ The University of Tennessee, Knoxville's Department of Chemical and Biomolecular Engineering ] | |||
* [https://www.science.org/doi/pdf/10.1126/sciadv.adn7772 Multiscale 3d Printing via Active Nozzle Size and Shape Control] by a team from the [https://engineering.jhu.edu/case/ Department of civil and Systems engineering, Johns hopkins University] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/smll.202402432 Versatile Patterning of Liquid Metal via Multiphase 3D Printing] by a team from the [https://msn.engineering.asu.edu/ School of Manufacturing Systems and Networks (MSN), Ira Fulton Schools of Engineering, Arizona State University] | |||
* [https://www.nature.com/articles/s41467-024-48353-7 Advancing Interactive Systems With Liquid Crystal Network-based Adaptive Electronics] by a team from [https://www.tue.nl/en/ Eindhoven University of Technology, The Netherlands] | |||
* [https://www.spiedigitallibrary.org/conference-proceedings-of-spie/12951/1295123/All-printed-multifunctional-sensors-for-structural-health-monitoring-of-inflatable/10.1117/12.3009977.short#_=_ All-printed Multifunctional Sensors for Structural Health Monitoring of Inflatable Habitats] by a team from [https://www.boisestate.edu/ Boise State University] | |||
* [https://www.spiedigitallibrary.org/conference-proceedings-of-spie/12946/129461O/In-space-manufacturing-of-morphing-electronics/10.1117/12.3009988.short#_=_ In-space Manufacturing of Morphing Electronics ] by a team from [https://www.boisestate.edu/ Boise State University] | |||
* [https://iopscience.iop.org/article/10.1149/1945-7111/ad3f53/pdf ARJUNA: An Electrochemical Interface Mapping Probe for Solid-State Batteries] by a team from [https://www.ornl.gov/eeid Electrification & Energy Infrastructure Division, Oak Ridge National Laboratory] | |||
* [https://www.sciencedirect.com/science/article/abs/pii/S0956566324003075 Recent Advances in Implantable Sensors and Electronics Using Printable Materials for Advanced Healthcare] by a team from [http://uga.edu Georgia Tech], [https://plus.cnu.ac.kr/html/en/ Chungnam National University], [https://www.tacoma.uw.edu/ University of Washington Tacoma], and [https://med.emory.edu/ Emory University School of Medicine] | |||
* [https://www.pharmaexcipients.com/wp-content/uploads/2024/04/Pediatric-Formulations-Developed-by-Extrusion-Based-3D-Printing.pdf Pediatric Formulations Developed by Extrusion-Based 3D Printing: From Past Discoveries to Future Prospects], results compiled by a team from [https://www.cnrs.fr/en Centre National de la Recherche Scientifique et Technologique (CRNF)] and [https://www.delpharm.com/en/ Delpharm, France] | |||
* [https://chemrxiv.org/engage/chemrxiv/article-details/661d52d591aefa6ce19d3886 3D Printing Carbon-Carbon Composites With Multilayered Architecture for Enhanced Multifunctional Properties] by a team from [https://www.asu.edu/ Arizona State University], [https://www.cnrs.fr/en Centre National de la Recherche Scientifique et Technologique (CRNF)], [https://www.tamu.edu Texas A&M University], and [https://www.uga.edu/ University of Georgia] | |||
* [https://pubs.acs.org/doi/full/10.1021/acsomega.4c01171 Direct Ink Writing of Strained Carbon Nanotube-Based Sensors: Toward 4D Printable Soft Robotics] by a team from [https://cemse.kaust.edu.sa/ SAMA Laboratories, Electrical and Computer Engineering, Computer Electrical Mathematical Science and Engineering Division, King Abdullah University of Science and Technology (KAUST)] and [https://ee.kfupm.edu.sa/ Electrical Engineering, King Fahd University of Petroleum and Minerals (KFUPM)] | |||
* [https://www.spiedigitallibrary.org/conference-proceedings-of-spie/12907/1290704/Liquid-crystal-elastomer-soft-robotic-arm-for-pick-and-place/10.1117/12.3000162.short#_=_ Liquid Crystal Elastomer Soft Robotic Arm for Pick-and-place Operation Controlled by Light] by a team from [https://www.tue.nl/en/ Technische Universiteit Eindhoven] | |||
* [https://utw10945.utweb.utexas.edu/sites/default/files/2023/079%20DevelopmentofMultimaterialAdditiveManufacturingSystemsforEmbeddedElectronic.pdf Development of Multimaterial Additive Manufacturing Systems for Embedded Electronics] by a team from the [https://www.me.psu.edu/ Department of Mechanical Engineering, Pennsylvania State University] and the [https://www.me.uh.edu/ Department of Mechanical Engineering, University of Houston] | |||
* [https://onlinelibrary.wiley.com/doi/10.1002/adfm.202201766 Direct Ink Writing of 4D Structural Colors] by a team from [https://www.tue.nl/en/research/research-groups/stimuli-responsive-functional-materials-devices/ Laboratory of Stimuli-Responsive Functional Materials and Devices (SFD), Department of Chemical Engineering and Chemistry] and [https://www.tue.nl/en/research/institutes/institute-for-complex-molecular-systems/ Institute for Complex Molecular Systems (ICMS)] of the [https://www.tue.nl/en Eindhoven University of Technology (TU/e)] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/adfm.202313567 A Flexible and Electrically Conductive Liquid Metal Adhesive for Hybrid Electronic Integration] by a team from [https://www.vt.edu/ Virginia Tech] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/adem.202301711 Low-Roughness 3D Printed Surfaces by Ironing for the Integration with Printed Electronics] by a team from the [https://lassonde.yorku.ca/eecs/ Department of Electrical Engineering and Computer Science, Lassonde School of Engineering, York University, Toronto] | |||
== NTM, 2023 == | |||
* [https://link.springer.com/article/10.1007/s11665-023-08979-y Surface Oxide Removal in Preparation for Controlled Liquid Metal Embrittlement] by a team from the US Army Engineer Research and Development Center (EDRC)'s [https://www.erdc.usace.army.mil/Locations/CERL/ Construction Engineering Research Laboratory] and [https://www.erdc.usace.army.mil/Locations/GSL/ Geotechnical & Structures Laboratory] | |||
* [https://www.sciencedirect.com/science/article/pii/S0014305723005268 Vitrimer Chemistry for 4D Printing Formulation] by a team from [https://sut.ac.ir/en/ Sahand University of Technology, Iran], [https://www.ntu.ac.uk/ Nottingham Trent University, UK], and [https://www.deakin.edu.au/ Deakin University, Geelong, Australia] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/admt.202300188 Laser-Induced Graphene Electrodes for OrganicElectrochemical Transistors (OECTs)] by a team from [https://lassonde.yorku.ca/eecs/ Department of Electrical Engineering and Computer Science, Lassonde School of Engineering, York University, Toronto] | |||
* [https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.202302718 3D Printing-Enabled Design and Manufacturing Strategies for Batteries: A Review] by a team partially from [https://www.asu.edu/ Arizona State University] | |||
* [https://arinex.com.au/EMBC/pdf/full-paper_161.pdf Permeable Skin Patch with Miniaturized Octopus-Like Suckers for Biosignal Monitoring] by a team from [https://www.kaust.edu.sa/en/ King Abdullah University of Science and Technology (KAUST)] | |||
* [https://arinex.com.au/EMBC/pdf/full-paper_1011.pdf Evaluation of Low-Loss Polymer Switches for Multinuclear MRI/S*]by a team primarily from [https://www.tamu.edu/ Texas A&M University (TAMU)] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acsanm.3c02233 Energy Harvesting Using High-Strength and Flexible 3D-Printed Cellulose/Hexagonal Boron Nitride Nanosheet Composites] by a team from several departments of the [https://www.iitkgp.ac.in/ Institute of Technology, Kharagpur] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/mame.202300174 Competing Effects of Radio Frequency Fields on CarbonNanotube/Resin Systems: Alignment versus Heating] by a team from several departments of [https://www.tamu.edu/ Texas A&M University] and from [https://www.a-star.edu.sg/simtech Singapore Institute of Manufacturing Technology (SIMTech) Agency for Science Technology and Research (A*STAR)] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acsaem.3c01418 Enhancing Photoelectrochemical Performance of the Printed Nanoporous FeVO4 Photoanode by Dual-Layer CoOx–CoPi Catalysts] by a team from [https://duytan.edu.vn/ Duy Tan University, Vietman], [https://www.ntu.edu.sg/ Nanyang Technological University, Singapore], [https://en.huji.ac.il/ The Hebrew University of Jerusalem, Jerusalem , Israel], and [https://www.cityu.edu.hk/ City University of Hong Kong, China] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acssuschemeng.3c03873 Sustainable Piezoelectric Energy Harvesting Using 3D Printing with Chicken Bone Extract] by a team from several departments of the [https://www.iitkgp.ac.in/ Indian Institute of Technology, Kharagpur] and the [https://www.drdo.gov.in/labs-and-establishments/defence-materials-and-stores-research-and-development-establishment-dmsrde Defence Materials and Stores Research and Development Establishment (DMSRDE), Kanpur] | |||
* [https://www.sciencedirect.com/science/article/pii/S0959652623021637#sec2 Phase Change Materials Incorporation Into 3d Printed Geopolymer Cement: a Sustainable Approach to Enhance the Comfort and Energy Efficiency of Buildings] by a team from the [https://orbit.dtu.dk/en/organisations/department-of-civil-and-mechanical-engineering Department of Civil and Mechanical Engineering] and [https://orbit.dtu.dk/en/organisations/department-of-chemistry Department of Chemistry] of the [https://www.dtu.dk/english/ Technical University of Denmark] and the [https://www.utwente.nl/en/et/tfe/ Faculty of Engineering Technology, Department of Thermal and Fluid Engineering (TFE), University of Twente, the Netherlands] | |||
* [https://ieeexplore.ieee.org/abstract/document/10161540 Navigating Soft Robots through Wireless Heating] by a team from [https://www.cmu.edu/ Carnegie Mellon University] | |||
* [https://link.springer.com/article/10.1007/s11771-023-5340-6 Electrical Properties of Pvdf Films Fabricated by Direct Ink Writing] by a team from [https://en.csu.edu.cn/ Central South University, China] | |||
* [https://www.mdpi.com/2076-0825/12/5/189 Characteristic Analysis of Heterochiral TCP Muscle as a Extensile Actuator for Soft Robotics Applications] by a team from the [https://cec.georgiasouthern.edu/manufacturing-engineering/ Department of Manufacturing Engineering, Georgia Southern University] | |||
* [https://ietresearch.onlinelibrary.wiley.com/doi/pdf/10.1049/ell2.12749 3D-Printed Elastomer Ternary Composites for Piezoelectric Energy Generation] by a team from several departments of [https://www.tuskegee.edu/ Tuskegee University] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acsanm.2c05140 Biomimetic Flexible Electronic Materials from Silk Fibroin-MXene Composites Developed via Mussel-Inspired Chemistry as Wearable Pressure Sensors] by a team from the [https://chemie.uni-koeln.de/en/research/institute-of-inorganic-chemistry Institute of Inorganic Chemistry, Department of Chemistry, University of Cologne], [https://www.healthtech.dtu.dk/ Department of Health Technology, Technical University of Denmark], and [https://www.cmmc-uni-koeln.de/home Institute of Inorganic Chemistry, Department of Chemistry, University of Cologne] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acs.langmuir.2c03334 Self-Assembly-Driven Bi2S3 Nanobelts Integrated a Silk-Fibroin-Based 3D-Printed Aerogel-Based Scaffold with a Dual-Network Structure for Photothermal Bone Cancer Therapy] by a team from the [https://chemie.uni-koeln.de/en/research/institute-of-inorganic-chemistry Institute of Inorganic Chemistry, University of Cologne], the [https://www.polimi.it/en/scientific-research/research-at-the-politecnico/departments/department-of-chemistry-materials-and-chemical-engineering-giulio-natta Department of Chemistry, Materials and Chemical Engineering, Politecnico di Milano], and the [https://www.cmmc-uni-koeln.de/home Center for Molecular Medicine Cologne (CMMC)] | |||
* [https://www.pnas.org/doi/abs/10.1073/pnas.2220032120 3D Printing of Responsive Chiral Photonic Nanostructures] by a team from [https://www.cornell.edu/ Cornell University]'s [https://cals.cornell.edu/food-science Department of Food Science] and [https://sc.edu/ University of South Carolina]'s Departments of [https://sc.edu/study/colleges_schools/engineering_and_computing/departments/biomedical_engineering/index.php Biomedical] and [https://sc.edu/study/colleges_schools/engineering_and_computing/departments/chemical_engineering/index.php Chemical] Engineering | |||
* [https://onlinelibrary.wiley.com/doi/full/10.1002/admt.202201677 3D Printed Dry Electrodes for Electrophysiological Signal Monitoring: A Review] by a team from [https://www.kaust.edu.sa/en King Abdullah University of Science and Technology (KAUST)] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/smll.202206847 3D Printing-Assisted Self-Assembly to Bio-Inspired Bouligand Nanostructures] by a team from the [https://sc.edu/study/colleges_schools/engineering_and_computing/departments/chemical_engineering/index.php Department of Chemical Engineering, University of South Carolina] | |||
* [https://www.nature.com/articles/s41467-023-36214-8 Conductive and Elastic Bottlebrush Elastomers for Ultrasoft Electronics] by a team from a team from a variety of departments of the [https://www.utoronto.ca/ University of Toronto] | |||
* [https://scholarworks.utep.edu/cgi/viewcontent.cgi?article=4659&context=open_etd Processes & Toolchain For Automation Of Hybrid Direct-Write 3D Printing], a PhD thesis submitted to the [https://www.utep.edu/engineering/ece/ Department of Electrical and Computer Engineering, University of Texas at El Paso] | |||
== NTM, 2022 == | |||
* [https://onlinelibrary.wiley.com/doi/10.1002/adfm.202201766 Direct Ink Writing of 4D Structural Colors] by a team from [https://www.tue.nl/en/research/research-groups/stimuli-responsive-functional-materials-devices/ Laboratory of Stimuli-Responsive Functional Materials and Devices (SFD), Department of Chemical Engineering and Chemistry] and [https://www.tue.nl/en/research/institutes/institute-for-complex-molecular-systems/ Institute for Complex Molecular Systems (ICMS)] of the [https://www.tue.nl/en Eindhoven University of Technology (TU/e)] | |||
* [https://onlinelibrary.wiley.com/doi/full/10.1002/smll.202200951 4D Printing of Extrudable and Degradable Poly(Ethylene Glycol) Microgel Scaffolds for Multidimensional Cell Culture] by a team from the [https://www.colorado.edu/chbe/ Department of Chemical and Biological Engineering] and the [https://www.colorado.edu/biofrontiers/ BioFrontiers Institute] of the [https://www.colorado.edu/ University of Colorado - Boulder] and the [https://medschool.cuanschutz.edu/mstp Medical Scientist Training Program, School of Medicine, University of Colorado - Anschutz Medical Campus] | |||
* [https://iopscience.iop.org/article/10.1149/10916.0003ecst/meta Structured 3D Printed Dry ECG Electrodes Using Copper Based Filament] by a team from [https://www.kaust.edu.sa/en King Abdullah University of Science and Technology], [https://www.yachaytech.edu.ec/en/ Yachay Tech Universiy], and [https://www.kau.edu.sa/home_english.aspx King Abdulaziz University] | |||
* [https://www.mdpi.com/2072-666X/13/10/1606/pdf Extrusion-Based 3D Printing of Stretchable Electronic Coating for Condition Monitoring of Suction Cups] by a team from the [https://lgef.insa-lyon.fr/en/ Laboratoire de Génie Electrique et Ferroélectricité, Institut National des Sciences Appliquées, Université de Lyon] and the [https://hybria.fr/en/home/ Hybria Institute of Business and Technologies] | |||
* [https://scholarworks.uark.edu/cgi/viewcontent.cgi?article=1110&context=meeguht Enhancing Stability of High-Nickel Cathodes for Lithium-Ion Batteries through Additive Manufacturing of Cathode StructureBatteries through Additive Manufacturing] an Honors Thesis submitted to the [https://mechanical-engineering.uark.edu/ Mechanical Engineering Department of the University of Arkansas] | |||
* [https://www.spiedigitallibrary.org/conference-proceedings-of-spie/12042/120420W/Additively-manufactured-unimorph-dielectric-elastomer-actuators-with-ferroelectric-particles-for/10.1117/12.2613128.short?SSO=1 Additively Manufactured Unimorph Dielectric Elastomer Actuators with Ferroelectric Particles for Enhanced Low-Voltage Actuation] by a team from the [https://daytonabeach.erau.edu/college-engineering/aerospace Aerospace Engineering Department of Embry-Riddle Aeronautical Univeristy] | |||
* [https://mdpi-res.com/d_attachment/polymers/polymers-14-01351/article_deploy/polymers-14-01351-v2.pdf Innovation in Additive Manufacturing Using Polymers: A Survey on the Technological and Material Developments], a review of "the most recent advances from technological and physico-chemical perspectives to improve several remaining issues in polymeric materials’ additive manufacturing", by a team from [https://www.uss.cl/ Universidad San Sebastián], [https://www.utem.cl/ Universidad Tecnológica Metropolitana, Santiago], and [https://www.csic.es/en/investigation/institutes-centres-units/institute-polymer-science-and-technology Instituto de Ciencia y Tecnología de Polímeros-Consejo Superior de Investigaciones Científicas], Chile | |||
== NTM, 2021 == | |||
*[https://www.sciencedirect.com/science/article/abs/pii/S235249282100951X 4D-Actuators by 3D-Printing Combined with Water-based Curing] by a team from [https://www.hereon.de/institutes/active_polymers/index.php.en Institute of Active Polymers, Helmholtz-Zentrum Hereon] | |||
*[https://onlinelibrary.wiley.com/doi/abs/10.1002/adfm.202106843 4D Printing of Engineered Living Materials] by a team from several departments at [https://www.tamu.edu/ Texas A&M University | |||
* [https://digitalcommons.georgiasouthern.edu/cgi/viewcontent.cgi?article=3539&context=etd Design and Development of Soft Earthworm Robot Driven by Fibrous Artificial Muscles] a thesis presented to [https://www.georgiasouthern.edu/ Georgia Southern University] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acsabm.1c00949 Comprehensive Review on Design and Manufacturing of Bio-scaffolds for Bone Reconstruction] by a team from [https://vit.ac.in/schools/smec School of Mechanical Engineering Vellore Institute of Technology, India] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acsami.1c12948 Printed Electronic Devices with Inks of TiS3 Quasi-One-Dimensional van der Waals Material] by a team from [https://www.ucr.edu/ University of California, Riverside] and [https://www.unl.edu/ University of Nebraska, Lincoln] | |||
* [https://www.mdpi.com/1999-4923/13/9/1524/pdf 3D Printing of Thermo-Sensitive Drugs] by a team from the [https://www.unisa.edu.au/ University of South Australia] and [http://www.aau.edu.et/ Addis Ababa University] | |||
* [https://advances.sciencemag.org/content/advances/7/29/eabg8433.full.pdf Printable Elastomeric Electrodes with Sweat-Enhanced Conductivity for Wearables] by a team from the [https://www.ntu.edu.sg/mse School of Materials Science and Engineering, Nanyang Technological University] and the [https://en.whu.edu.cn/Schools1/Faculty_of_Engineering.htm School of Electrical Engineering and Automation, Wuhan University] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/admt.202100361 Optimal Soft Composites for Under-Actuated Soft Robots] by a team from [https://www.sutd.edu.sg/ The Singapore University of Technology and Design] | |||
* [https://journals.sagepub.com/doi/full/10.1177/24726303211020297 Review of Low-Cost 3D Bioprinters: State of the Market and Observed Future Trends] | |||
* [https://pubs.acs.org/doi/abs/10.1021/acsami.1c05082 3D Printing of Electrically Responsive PVC Gel Actuators]by a team from the [https://mae.ucsd.edu/ Mechanical and Aerospace Engineering] and [https://mae.ucsd.edu/matsci Materials Science and Engineering] departments of [https://ucsd.edu/ The University of California, San Diego] | |||
* [http://hyrel3d.net/papers/4D_Printing_with_Bio-based_Polymers_for_Adaptive_Wearable_Devices.pdf 4D Printing with Bio-based Polymers for Adaptive Wearable Devices], submitted in fulfillment of the requirements for the degree of Master of Design Innovation | |||
* [http://hyrel3d.net/papers/Automated_Fiber_Embedding_for_Soft_Mechatronic_Components.pdf Automated Fiber Embedding for Soft Mechatronic Components] by a team from the [https://dmand.sutd.edu.sg/Digital Manufacturing and Design Centre] of the [http://www.sutd.edu.sg Singapore University of Technology and Design] | |||
* [https://www.sciencedirect.com/science/article/abs/pii/S2352940721000445 Silicone/Epoxy Hybrid Resins with Tunable Mechanical and Interfacial Properties for Additive Manufacture of Soft Robots] by a team from the [https://dmand.sutd.edu.sg/Digital Manufacturing and Design Centre] and the [https://epd.sutd.edu.sg/ Engineering Product Development Pillar] of the [http://www.sutd.edu.sg Singapore University of Technology and Design] | |||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/aesr.202000045 3D-Printed Triboelectric Nanogenerators: State of the Art,Applications, and Challenges] by a team from the engineering schools of [https://www.deakin.edu.au/engineering Deakin University], [https://www.unimelb.edu.au/ The University of Melbourne], [https://grad.ucla.edu/programs/school-of-engineering-and-applied-science/bioengineering/ UCLA], and [http://www.mse.gatech.edu/ Georgia Tech] | |||
* [https://cecas.clemson.edu/~jbostwi/wp-content/uploads/2021/02/wtcb2021jmp.pdf Enhanced Wettability in Ultrasonic-Assisted Soldering to Glass Substrates], by a team from the [https://www.clemson.edu/cecas/departments/me/ Department of Mechanical Engineering, Clemson University] | |||
== NTM, 2020 == | |||
* [https://www.sciencedirect.com/science/article/abs/pii/S1742706120307650 4D Printing of Shape-memory Polymeric Scaffolds for Adaptive Biomedical Implantation] by a team from the [http://catalog.missouri.edu/undergraduategraduate/collegeofengineering/mechanicalandaerospaceengineering/ Department of Mechanical and Aerospace Engineering], the [https://medicine.missouri.edu/departments/surgery Department of Surgery], the [https://foodscience.missouri.edu/ Food Science Program, Division of Food Systems & Bioengineering], and the [https://engineering.missouri.edu/academics/bbce/ Department of Biomedical, Biological & Chemical Engineering] of the [https://missouri.edu/ University of Missouri] | |||
* [https://dl.acm.org/doi/abs/10.1145/3432232 Morphing Circuit: An Integrated Design, Simulation, and Fabrication Workflow for Self-morphing Electronics] by a team from [https://www.cmu.edu Carnegie Mellon University] and [http://www.zju.edu.cn/english/ Zhejiang University, China] | |||
* [https://www.tandfonline.com/doi/abs/10.1080/24725854.2020.1849876 An Integrated Manifold Learning Approach for High Dimensional Data Feature Extractions and its Applications to Online Process Monitoring of Additive Manufacturing] by a team from [https://www.ornl.gov/ Oak Ridge National Laboratory], [https://vt.edu/ Virginia Tech], and [https://go.okstate.edu/ Oklahoma Stata University], funded by the [https://www.nsf.gov/ National Science Foundation] and the [https://www.onr.navy.mil/ Office of Naval Research] | * [https://www.tandfonline.com/doi/abs/10.1080/24725854.2020.1849876 An Integrated Manifold Learning Approach for High Dimensional Data Feature Extractions and its Applications to Online Process Monitoring of Additive Manufacturing] by a team from [https://www.ornl.gov/ Oak Ridge National Laboratory], [https://vt.edu/ Virginia Tech], and [https://go.okstate.edu/ Oklahoma Stata University], funded by the [https://www.nsf.gov/ National Science Foundation] and the [https://www.onr.navy.mil/ Office of Naval Research] | ||
* [https://www.sciencedirect.com/science/article/abs/pii/S1350453320301703 Additive Manufacturing Techniques for Smart Prosthetic Liners] by a team from several departments of the [https://www.ucl.ac.uk/ University College London] in cooperation with the [https://www.rnoh.nhs.uk/ Royal National Orthopaedic Hospital, Stanmore, UK] | * [https://www.sciencedirect.com/science/article/abs/pii/S1350453320301703 Additive Manufacturing Techniques for Smart Prosthetic Liners] by a team from several departments of the [https://www.ucl.ac.uk/ University College London] in cooperation with the [https://www.rnoh.nhs.uk/ Royal National Orthopaedic Hospital, Stanmore, UK] | ||
Line 22: | Line 115: | ||
* [https://ieeexplore.ieee.org/abstract/document/9043493 Flexible Fiber Interconnects For Soft Mechatronics] by a team from the [https://www.sutd.edu.sg/ Singapore University of Technology and Design (SUTD)] | * [https://ieeexplore.ieee.org/abstract/document/9043493 Flexible Fiber Interconnects For Soft Mechatronics] by a team from the [https://www.sutd.edu.sg/ Singapore University of Technology and Design (SUTD)] | ||
== | == NTM, 2019 == | ||
* [https://ieeexplore.ieee.org/abstract/document/8920352 UHF RFID-based Additively Manufactured Passive Wireless Sensor for Detecting Micrometeoroid and Orbital Debris Impacts] by a team from [https://erau.edu/degrees/bachelor/aerospace-engineering Aerospace Engineering at Embry-Riddle Aeronautical University] | * [https://ieeexplore.ieee.org/abstract/document/8920352 UHF RFID-based Additively Manufactured Passive Wireless Sensor for Detecting Micrometeoroid and Orbital Debris Impacts] by a team from [https://erau.edu/degrees/bachelor/aerospace-engineering Aerospace Engineering at Embry-Riddle Aeronautical University] | ||
Line 30: | Line 123: | ||
*[https://res.mdpi.com/data/data-04-00071/article_deploy/data-04-00071.pdf?filename=&attachment=1 Isolation, Characterization, and Agent-Based Modeling of Mesenchymal Stem Cells in a Bio-construct for Myocardial Regeneration Scaffold Design] by a team from the [https://www.uao.edu.co/ Universidad Autónoma de Occidente de Cali - Colombia] and the [https://www.hes-so.ch/en/homepage-hes-so-1679.html University of Applied Sciences and Arts, Western Switzerland] | *[https://res.mdpi.com/data/data-04-00071/article_deploy/data-04-00071.pdf?filename=&attachment=1 Isolation, Characterization, and Agent-Based Modeling of Mesenchymal Stem Cells in a Bio-construct for Myocardial Regeneration Scaffold Design] by a team from the [https://www.uao.edu.co/ Universidad Autónoma de Occidente de Cali - Colombia] and the [https://www.hes-so.ch/en/homepage-hes-so-1679.html University of Applied Sciences and Arts, Western Switzerland] | ||
== | == NTM, 2018 == | ||
* [https://onlinelibrary.wiley.com/doi/pdf/10.1002/admt.201800490 3D‐Printed Gastric Resident Electronics] by a team from [https://ki.mit.edu/ The Koch Institute for Integrative Cancer Research at MIT] | * [https://onlinelibrary.wiley.com/doi/pdf/10.1002/admt.201800490 3D‐Printed Gastric Resident Electronics] by a team from [https://ki.mit.edu/ The Koch Institute for Integrative Cancer Research at MIT] | ||
Line 37: | Line 130: | ||
*[http://www.freepatentsonline.com/y2018/0320008.html Block Copolymer Ink Formulation for 3D Printing and Method of Making a 3D Printed Radiofrequency (RF) Device] by a team from the [http://web.mit.edu the Massachusetts Institute of Technology (MIT)] and [https://www.harvard.edu Harvard University] | *[http://www.freepatentsonline.com/y2018/0320008.html Block Copolymer Ink Formulation for 3D Printing and Method of Making a 3D Printed Radiofrequency (RF) Device] by a team from the [http://web.mit.edu the Massachusetts Institute of Technology (MIT)] and [https://www.harvard.edu Harvard University] | ||
* [http://hyrel3d.net/papers/Hybrid_Processes_in_Additive_Manufacturing.pdf Hybrid Processes in Additive Manufacturing] by a team primarily from the [https://engineering.unl.edu/mme/ University of Nebraska–Lincoln's Department of Mechanical & Materials Engineering] | * [http://hyrel3d.net/papers/Hybrid_Processes_in_Additive_Manufacturing.pdf Hybrid Processes in Additive Manufacturing] by a team primarily from the [https://engineering.unl.edu/mme/ University of Nebraska–Lincoln's Department of Mechanical & Materials Engineering] | ||
*[https://www.sciencedirect.com/science/article/pii/S2214860417304013 Additive Manufacturing- A Review of 4D Printing and Future Applications] by a team from [https://www.esa.int/About_Us/ESTEC/ESTEC_European_Space_Research_and_Technology_Centre The European Space Research and Technology Center] | |||
* [https://www.researchgate.net/publication/329216477_Molecularly-Engineered_4D-Printed_Liquid_Crystal_Elastomer_Actuators Molecularly-Engineered, 4D-Printed Liquid Crystal Elastomer Actuators] by a team from the [https://be.utdallas.edu/ Bioengineering Department of University of Texas, Dallas] | |||
== | == NTM, 2017 == | ||
* [https://youtu.be/3nKqwcXcEgY Additive Manufacturing of Toroid Inductor for Electronics Applications] by Chao Ding, [https://vt.edu Virginia Tech] | * [https://youtu.be/3nKqwcXcEgY Additive Manufacturing of Toroid Inductor for Electronics Applications] by Chao Ding, [https://vt.edu Virginia Tech] | ||
