Difference between revisions of "Reservoir Heads"
Line 129: | Line 129: | ||
*[http://hyrel3d.net/papers/Eumlsion_Inks_for_3D_Printing.pdf Emulsion Inks for 3D Printing of High Porosity Materials] in the [http://www.frontiersin.org/10.3389/conf.FBIOE.2016.01.02721/2893/10th_World_Biomaterials_Congress/all_events/event_abstract Macromolecular Journals] | *[http://hyrel3d.net/papers/Eumlsion_Inks_for_3D_Printing.pdf Emulsion Inks for 3D Printing of High Porosity Materials] in the [http://www.frontiersin.org/10.3389/conf.FBIOE.2016.01.02721/2893/10th_World_Biomaterials_Congress/all_events/event_abstract Macromolecular Journals] | ||
== Settings for Cold and Warm Flow Heads == | == Settings for Cold and Warm Flow Heads - Repetrel Version 2.x== | ||
This is for Repetrel version 2.x. Hydra units, and other units shipping as of summer 2017 will have version 3.x, and should consult the version 3.x tables, below. All units should be upgraded to 3.x when it is available. | |||
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings. | |||
=== METAL Reservoir Heads === | |||
{| class="wikitable" style="text-align: center;" | |||
|+ Settings for Cold and Warm Flow Heads with METAL Reservoirs | |||
! rowspan="2" style="width: 15%" | Settings | |||
! colspan="5" | EMO, VOL, KRA, COD, VCD, KCD Heads ''and New KR2''<br> (17mm Tubes, Various Gear Ratios) | |||
|- | |||
! style="width: 10%" | 19:1 Ratio | |||
! style="width: 10%" | 27:1 Ratio | |||
! style="width: 10%" | 51:1 Ratio | |||
! style="width: 10%" | 100:1 KRA | |||
! style="width: 10%" | 100:1 KR2 | |||
|- | |||
!colspan="6"| Material | |||
|- | |||
! Type | |||
| Custom | |||
| Custom | |||
| Custom | |||
| Custom | |||
| Custom | |||
|- | |||
! Color | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
|- | |||
! Nozzle | |||
| 1.600 | |||
| 1.600 | |||
| 1.600 | |||
| 1.600 | |||
| 1.600 | |||
|- | |||
! Layer | |||
| 0.300 | |||
| 0.300 | |||
| 0.300 | |||
| 0.300 | |||
| 0.300 | |||
|- | |||
!colspan="6"| Temp Info | |||
|- | |||
! Print Temp | |||
| 35 | |||
| 35 | |||
| 35 | |||
| 35 | |||
| 35 | |||
|- | |||
! Power Factor | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
|- | |||
! Minimum | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
! Maximum | |||
| 0/100/200 | |||
| 0/100/200 | |||
| 0/100/200 | |||
| 0/100/200 | |||
| 0/100/200 | |||
|- | |||
!colspan="6"| Overrides | |||
|- | |||
! Pulses | |||
| 1.600 | |||
| 2.300 | |||
| 4.700 | |||
| 9.000 | |||
| 14.75 | |||
|- | |||
! Feed Rate % | |||
| 1.000 | |||
| 1.000 | |||
| 1.000 | |||
| 1.000 | |||
| 1.000 | |||
|- | |||
|colspan="11"| '''Prime''' <br> ''Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material.'' | |||
|- | |||
! Steps | |||
| 600 | |||
| 800 | |||
| 1000 | |||
| 4000 | |||
| 6000 | |||
|- | |||
! Rate | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
|- | |||
! Dwell Time (ms) | |||
| 100 | |||
| 100 | |||
| 120 | |||
| 400 | |||
| 200 | |||
|- | |||
! Before Tool Change | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
|colspan="6"| '''Unprime''' <br> ''Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material.'' | |||
|- | |||
! Steps | |||
| 500 | |||
| 650 | |||
| 800 | |||
| 3500 | |||
| 5000 | |||
|- | |||
! Rate | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
|- | |||
! Dwell Time (ms) | |||
| 100 | |||
| 100 | |||
| 120 | |||
| 400 | |||
| 200 | |||
|- | |||
! After Tool Change | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
!colspan="6"| Offsets | |||
|- | |||
! Clone Head | |||
| Off | |||
| Off | |||
| Off | |||
| Off | |||
| Off | |||
|- | |||
! X | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
! Y | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
! Z | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
!colspan="6"| Head Info | |||
|- | |||
! Model | |||
| (varies) | |||
| (varies) | |||
| (varies) | |||
| (varies) | |||
| (varies) | |||
|- | |||
! RTD Type | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
|- | |||
! Motor Current | |||
| High | |||
| High | |||
| High | |||
| High | |||
| High | |||
|- | |||
! Step Mode | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
|- | |||
|colspan="7"| ''* Thanks to Yasmine at VT for the precise calculation.'' | |||
|- | |||
! rowspan="2" style="width: 15%" | Settings | |||
! style="width: 10%" | 19:1 Ratio | |||
! style="width: 10%" | 27:1 Ratio | |||
! style="width: 10%" | 51:1 Ratio | |||
! style="width: 10%" | 100:1 Ratio | |||
! style="width: 10%" | 100:1 KR2 | |||
|- | |||
! colspan="5" | EMO, VOL, KRA, COD, VCD, KCD Heads ''and New KR2''<br> (17mm Tubes, Various Gear Ratios) | |||
|- | |||
|} | |||
=== PLASTIC Reservoir Heads === | |||
{| class="wikitable" style="text-align: center;" | |||
|+ Settings for Cold and Warm Flow Heads with PLASTIC Reservoirs | |||
! rowspan="2" style="width: 15%" | Settings | |||
! colspan="4" | SDS, CSD, HSD, and CHS Heads <br> (Various Tube Diameters, Standard Gear Ratios) | |||
! colspan="1" | DSD-50 (1:1) | |||
|- | |||
! style="width: 10%" | 5cc | |||
! style="width: 10%" | 10cc | |||
! style="width: 10%" | 30cc | |||
! style="width: 10%" | 60cc | |||
! style="width: 10%" | DSD-50 | |||
|- | |||
!colspan="7"| Material | |||
|- | |||
! Type | |||
| Custom | |||
| Custom | |||
| Custom | |||
| Custom | |||
| Custom | |||
|- | |||
! Color | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
| (any) | |||
|- | |||
! Nozzle | |||
| 1.600 | |||
| 1.600 | |||
| 1.600 | |||
| 1.600 | |||
| 1.600 | |||
|- | |||
! Layer | |||
| 0.300 | |||
| 0.300 | |||
| 0.300 | |||
| 0.300 | |||
| 0.300 | |||
|- | |||
!colspan="7"| Temp Info | |||
|- | |||
! Print Temp | |||
| 0 | |||
| 0 | |||
| 0* <br> *35 for HSD | |||
| 0 | |||
| 0 | |||
|- | |||
! Power Factor | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
|- | |||
! Minimum | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |||
! Maximum | |||
| 0 | |||
| 0 | |||
| 0* <br> *75 for HSD | |||
| 0 | |||
| 0 | |||
|- | |||
!colspan="7"| Overrides | |||
|- | |||
! Pulses | |||
| 0.750 | |||
| 0.580* | |||
| 0.225 | |||
| 0.150 | |||
| 0.150 | |||
|- | |||
! Feed Rate % | |||
| 1.000 | |||
| 1.000 | |||
| 1.000 | |||
| 1.000 | |||
| 1.000 | |||
|- | |||
|colspan="7"| '''Prime''' <br> ''Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material.'' | |||
|- | |||
! Steps | |||
| 200 | |||
| 200 | |||
| 300 | |||
| 500 | |||
| 500 | |||
|- | |||
! Rate | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
|- | |||
! Dwell Time (ms) | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 1000 | |||
|- | |||
! Before Tool Change | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
|colspan="7"| '''Unprime''' <br> ''Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material.'' | |||
|- | |||
! Steps | |||
| 160 | |||
| 160 | |||
| 225 | |||
| 400 | |||
| 400 | |||
|- | |||
! Rate | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
| 10,000 | |||
|- | |||
! Dwell Time (ms) | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 100 | |||
| 1000 | |||
|- | |||
! After Tool Change | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
|- | |||
!colspan="7"| Offsets | |||
|- | |||
! Clone Head | |||
| Off | |||
| Off | |||
| Off | |||
| Off | |||
| Off | |||
|- | |||
! X | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
! Y | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
! Z | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
| 0,000 | |||
|- | |||
!colspan="7"| Head Info | |||
|- | |||
! Model | |||
| (varies) | |||
| (varies) | |||
| (varies) | |||
| (varies) | |||
| (varies) | |||
|- | |||
! RTD Type | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
| 1k PLAT_RTD | |||
|- | |||
! Motor Current | |||
| High | |||
| High | |||
| High | |||
| High | |||
| High | |||
|- | |||
! Step Mode | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
| Sixteenth | |||
|- | |||
|colspan="8"| ''* Thanks to Yasmine at VT for the precise calculation.'' | |||
|- | |||
! rowspan="2" style="width: 15%" | Settings | |||
! style="width: 10%" | 5cc | |||
! style="width: 10%" | 10cc | |||
! style="width: 10%" | 30cc | |||
! style="width: 10%" | 60cc | |||
! style="width: 10%" | DSD-50 | |||
|- | |||
! colspan="4" | SDS, CSD, VSD, and CVS Heads <br> (Various Tube Diameters, Standard Gear Ratios) | |||
! colspan="1" | DSD-50 (1:1) | |||
|- | |||
|} | |||
== Settings for Cold and Warm Flow Heads - Repetrel Version 3.x== | |||
This is for Repetrel version 3.x. Hydra units, and other units shipping as of summer 2017 will have version 3.x. All units should be upgraded to 3.x when it is available. Units running 2.x should consult the 2.x tables, above. | |||
{| class="wikitable" style="text-align: center;" | |||
! style="background-color: pink;" | <span style="color: maroon;">'''''Changes from v2.x will be inicated in this manner.'''''</span> | |||
|} | |||
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings. | Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings. |
Revision as of 14:19, 7 April 2017
Cold Flow is our term for fluid or emulsified (non-filament-based) materials which are deposited at room temperature, with or without UV Crosslinking.
Warm Flow is our term for fluid or emulsified (non-filament-based) materials which are deposited at elevated temperatures, with or without UV Crosslinking.
Materials for Cold and Warm Flow
Cold and Warm Flow heads are for printing as follows:
- With pastes, gels, emulsifiables or waxes.
- At room or elevated temperatures.
- With or without UV Crosslining.
- With Hyrel Nozzles (1.5mm, 2mm) or Luer Tips.
The following materials can be printed from Cold Flow heads. Note that more viscous materials may not be suitable for plastic syringes or smaller luer tips.
- 3P Quick Cure Clay
- Adhesives
- Clay, Generic
- Epoxy, Two-part
- Fimo
- Glue
- Kato
- Metal Clay, including Precious Metal Clay (PMC)
- Modeling Clay
- PEG PolyEthylene Glycol
- Porcelain
- Plasticine
- Play-Doh
- Resins
- RTV Silicone
- Sculpey
- Sugru
The following materials can be printed from Warm Flow heads. Note that more viscous materials may not be suitable for plastic syringes or smaller luer tips, or may print more easily at higher temperatures.
Heads for Cold and Warm Flow
Cold Flow is available through the following heads:
- SMH-2 Static Mixing Head
Warm Flow is available through the following heads:
- Overview of the EMO and COD Heads
- Overview of the SDS and CSD Heads
- Overview of the VOL and VCD Heads
- Overview of the KRA and KCD Heads
- Overview of the SMH-2 Head
Temperature > | Ambient | Up to 75°C | Up to 100°C | Up to 150°C |
---|---|---|---|---|
No Crosslinking | EMO-25 SDS-5, -10, -30, -60 SMH-2 |
HSD-30 | VOL-25 | KRA-15 KR2-15 |
With Crosslinking | COD-25 CSD-5, -10, -30, -60 |
HCS-30 | VCD-25 | KCD-15 KC2-15 |
So, what do these goofy designations actually stand for?
- EMO: Emulsifiables at Room Temperature - Low to Medium Viscosity
- COD: Emulsifiables T Room Temperature with Crosslink On Demand - Low to Medium Viscosity
- VOL: Volcano: Heated (up to 100°C) Emulsifiables - Low to Medium Viscosity
- VCD: Volcanic Crosslink on Demand - Low to Medium Viscosity
- KRA: Krakatoa: Heated (up to 150°C) Emulsifiables - High Viscosity
- KCD: Krakatoic Crosslink on Demand - High Viscosity
- KR2: Krakatoa v2: a more robust KRA head with a double gasketed plunger hotter, more viscous Emulsifiables - Very High Viscosity
- KC2: Krakatoic Crosslink v2; KR2 with Crosslink - Very High Viscosity
- SDS: Syringe Dispensing System (uses disposable plastic syringes at room temperature) - Low Viscosity
- CSD: Crosslinking Syringe Dispensing System - Low to Medium Viscosity
- HSD: Heated (formerly Volcanic) Syringe Dispensing System - Low to Medium Viscosity
- CHS: Crosslinking Heated (formerly Volcanic) Syringe Dispensing System - Low to Medium Viscosity
- DSD: Dual Syringe Dispenser, dispensing two-part mixtures at a fixed ratio - Low to Medium Viscosity
- SMH: Static Mixing Head, blending your ratio of material through a baffled nozzle - Low to Medium Viscosity
As of Nov 2016, the latest firmware is 32V, included with Repetrel 2.828.
Research Papers Citing Hyrel Cold Flow
- A Novel Approach to Integrating 3D/4D Printing and Stretchable Conductive Adhesive Technologies for High Frequency Packaging Applications
- Additive Manufacturing of Planar Inductor for Power Electronics Applications
- Bioactive Nanoengineered Hydrogels for Bone Tissue Engineering: A Growth-Factor-Free Approach in The American Chemical Society's ACS Nano
- Design and Fabrication of 3D Printed Scaffolds with a Mechanical Strength Comparable to Cortical Bone to Repair Large Bone Defects in Nature.com's Scientific Reports
- Emulsion Inks for 3D Printing of High Porosity Materials in the Macromolecular Journals
Settings for Cold and Warm Flow Heads - Repetrel Version 2.x
This is for Repetrel version 2.x. Hydra units, and other units shipping as of summer 2017 will have version 3.x, and should consult the version 3.x tables, below. All units should be upgraded to 3.x when it is available.
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings.
METAL Reservoir Heads
Settings | EMO, VOL, KRA, COD, VCD, KCD Heads and New KR2 (17mm Tubes, Various Gear Ratios) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 KRA | 100:1 KR2 | ||||||
Material | ||||||||||
Type | Custom | Custom | Custom | Custom | Custom | |||||
Color | (any) | (any) | (any) | (any) | (any) | |||||
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | |||||
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | |||||
Temp Info | ||||||||||
Print Temp | 35 | 35 | 35 | 35 | 35 | |||||
Power Factor | 100 | 100 | 100 | 100 | 100 | |||||
Minimum | 0 | 0 | 0 | 0 | 0 | |||||
Maximum | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | |||||
Overrides | ||||||||||
Pulses | 1.600 | 2.300 | 4.700 | 9.000 | 14.75 | |||||
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||||
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||||
Steps | 600 | 800 | 1000 | 4000 | 6000 | |||||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||
Dwell Time (ms) | 100 | 100 | 120 | 400 | 200 | |||||
Before Tool Change | 1 | 1 | 1 | 1 | 1 | |||||
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||||
Steps | 500 | 650 | 800 | 3500 | 5000 | |||||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||
Dwell Time (ms) | 100 | 100 | 120 | 400 | 200 | |||||
After Tool Change | 1 | 1 | 1 | 1 | 1 | |||||
Offsets | ||||||||||
Clone Head | Off | Off | Off | Off | Off | |||||
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Head Info | ||||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | |||||
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | |||||
Motor Current | High | High | High | High | High | |||||
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | |||||
* Thanks to Yasmine at VT for the precise calculation. | ||||||||||
Settings | 19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | 100:1 KR2 | |||||
EMO, VOL, KRA, COD, VCD, KCD Heads and New KR2 (17mm Tubes, Various Gear Ratios) |
PLASTIC Reservoir Heads
Settings | SDS, CSD, HSD, and CHS Heads (Various Tube Diameters, Standard Gear Ratios) |
DSD-50 (1:1) | |||||
---|---|---|---|---|---|---|---|
5cc | 10cc | 30cc | 60cc | DSD-50 | |||
Material | |||||||
Type | Custom | Custom | Custom | Custom | Custom | ||
Color | (any) | (any) | (any) | (any) | (any) | ||
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | ||
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | ||
Temp Info | |||||||
Print Temp | 0 | 0 | 0* *35 for HSD |
0 | 0 | ||
Power Factor | 100 | 100 | 100 | 100 | 100 | ||
Minimum | 0 | 0 | 0 | 0 | 0 | ||
Maximum | 0 | 0 | 0* *75 for HSD |
0 | 0 | ||
Overrides | |||||||
Pulses | 0.750 | 0.580* | 0.225 | 0.150 | 0.150 | ||
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | |||||||
Steps | 200 | 200 | 300 | 500 | 500 | ||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Dwell Time (ms) | 100 | 100 | 100 | 100 | 1000 | ||
Before Tool Change | 1 | 1 | 1 | 1 | 1 | ||
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | |||||||
Steps | 160 | 160 | 225 | 400 | 400 | ||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Dwell Time (ms) | 100 | 100 | 100 | 100 | 1000 | ||
After Tool Change | 1 | 1 | 1 | 1 | 1 | ||
Offsets | |||||||
Clone Head | Off | Off | Off | Off | Off | ||
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | ||
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | ||
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | ||
Head Info | |||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | ||
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | ||
Motor Current | High | High | High | High | High | ||
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | ||
* Thanks to Yasmine at VT for the precise calculation. | |||||||
Settings | 5cc | 10cc | 30cc | 60cc | DSD-50 | ||
SDS, CSD, VSD, and CVS Heads (Various Tube Diameters, Standard Gear Ratios) |
DSD-50 (1:1) |
Settings for Cold and Warm Flow Heads - Repetrel Version 3.x
This is for Repetrel version 3.x. Hydra units, and other units shipping as of summer 2017 will have version 3.x. All units should be upgraded to 3.x when it is available. Units running 2.x should consult the 2.x tables, above.
Changes from v2.x will be inicated in this manner. |
---|
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings.
METAL Reservoir Heads
Settings | EMO, VOL, KRA, COD, VCD, KCD Heads and New KR2 (17mm Tubes, Various Gear Ratios) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 KRA | 100:1 KR2 | ||||||
Material | ||||||||||
Type | Custom | Custom | Custom | Custom | Custom | |||||
Color | (any) | (any) | (any) | (any) | (any) | |||||
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | |||||
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | |||||
Temp Info | ||||||||||
Print Temp | 35 | 35 | 35 | 35 | 35 | |||||
Power Factor | 100 | 100 | 100 | 100 | 100 | |||||
Minimum | 0 | 0 | 0 | 0 | 0 | |||||
Maximum | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | |||||
Overrides | ||||||||||
Pulses | 1.600 | 2.300 | 4.700 | 9.000 | 14.75 | |||||
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||||
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||||
Steps | 600 | 800 | 1000 | 4000 | 6000 | |||||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||
Dwell Time (ms) | 100 | 100 | 120 | 400 | 200 | |||||
Before Tool Change | 1 | 1 | 1 | 1 | 1 | |||||
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||||
Steps | 500 | 650 | 800 | 3500 | 5000 | |||||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||
Dwell Time (ms) | 100 | 100 | 120 | 400 | 200 | |||||
After Tool Change | 1 | 1 | 1 | 1 | 1 | |||||
Offsets | ||||||||||
Clone Head | Off | Off | Off | Off | Off | |||||
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |||||
Head Info | ||||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | |||||
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | |||||
Motor Current | High | High | High | High | High | |||||
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | |||||
* Thanks to Yasmine at VT for the precise calculation. | ||||||||||
Settings | 19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | 100:1 KR2 | |||||
EMO, VOL, KRA, COD, VCD, KCD Heads and New KR2 (17mm Tubes, Various Gear Ratios) |
PLASTIC Reservoir Heads
Settings | SDS, CSD, HSD, and CHS Heads (Various Tube Diameters, Standard Gear Ratios) |
DSD-50 (1:1) | |||||
---|---|---|---|---|---|---|---|
5cc | 10cc | 30cc | 60cc | DSD-50 | |||
Material | |||||||
Type | Custom | Custom | Custom | Custom | Custom | ||
Color | (any) | (any) | (any) | (any) | (any) | ||
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | ||
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | ||
Temp Info | |||||||
Print Temp | 0 | 0 | 0* *35 for HSD |
0 | 0 | ||
Power Factor | 100 | 100 | 100 | 100 | 100 | ||
Minimum | 0 | 0 | 0 | 0 | 0 | ||
Maximum | 0 | 0 | 0* *75 for HSD |
0 | 0 | ||
Overrides | |||||||
Pulses | 0.750 | 0.580* | 0.225 | 0.150 | 0.150 | ||
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | |||||||
Steps | 200 | 200 | 300 | 500 | 500 | ||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Dwell Time (ms) | 100 | 100 | 100 | 100 | 1000 | ||
Before Tool Change | 1 | 1 | 1 | 1 | 1 | ||
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | |||||||
Steps | 160 | 160 | 225 | 400 | 400 | ||
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Dwell Time (ms) | 100 | 100 | 100 | 100 | 1000 | ||
After Tool Change | 1 | 1 | 1 | 1 | 1 | ||
Offsets | |||||||
Clone Head | Off | Off | Off | Off | Off | ||
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | ||
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | ||
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | ||
Head Info | |||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | ||
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | ||
Motor Current | High | High | High | High | High | ||
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | ||
* Thanks to Yasmine at VT for the precise calculation. | |||||||
Settings | 5cc | 10cc | 30cc | 60cc | DSD-50 | ||
SDS, CSD, VSD, and CVS Heads (Various Tube Diameters, Standard Gear Ratios) |
DSD-50 (1:1) |