Difference between revisions of "Manuals"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
=== Filament Heads === | === Filament Heads === | ||
Or "Hot Flow", for 1.75mm filaments including: ABS, BendLay, Flex45, HIPS, LayBrick, LayWood, MoldLay, NinjaFlex, Nylon, PEEK, PEKK, PEG, PET, PETG, PLA, PlastInk Rubber, PC, PP, PPSU, PVA, T-Glase, Wax Filaments, and more... | |||
{| border="1" class="wikitable" style="width: 85%;" | {| border="1" class="wikitable" style="width: 85%;" | ||
Line 37: | Line 37: | ||
|- | |- | ||
|} | |} | ||
=== Reservoir Heads === | |||
Or "Cold Flow" and "Warm Flow", for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, Sugru, and more... | |||
{| border="1" class="wikitable" style="width: 85%;" | |||
|+ Hot Flow (Filament) Heads | |||
! style="width: 10%;" | Head | |||
! style="width: 8%;" | Max Temp | |||
! style="width: 8%;" | Max Viscosity | |||
! style="width: 8%;" | Max Capacity | |||
! style="width: 8%;" | Manual | |||
! style="width: 8%;" | Video | |||
! style="width: 40%;" | Materials | |||
|- | |||
! SDS-01 | |||
| Ambient | |||
| 100,000 Cp | |||
| 1cc | |||
| manaul | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-01 | |||
| Ambient | |||
| 100,000 Cp | |||
| 1cc | |||
| manaul | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-01 | |||
| Ambient | |||
| 100,000 Cp | |||
| 1cc | |||
| manaul | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-1 | |||
| Ambient | |||
| 100,000 Cp | |||
| 1cc | |||
| [http://hyrel3d.net/downloads/Manuals/SDS-01.pdf SDS-1 | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-5 | |||
| Ambient | |||
| 100,000 Cp | |||
| 5cc | |||
| [http://hyrel3d.net/downloads/Manuals/SDS-05.pdf SDS-5] | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-10 | |||
| Ambient | |||
| 100,000 Cp | |||
| 10cc | |||
| [http://hyrel3d.net/downloads/Manuals/SDS-10.pdf SDS-10] | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-30 | |||
| Ambient | |||
| 100,000 Cp | |||
| 30cc | |||
| [http://hyrel3d.net/downloads/Manuals/SDS-30.pdf SDS-30] | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-60 | |||
| Ambient | |||
| 100,000 Cp | |||
| 60cc | |||
| [http://hyrel3d.net/downloads/Manuals/SDS-60.pdf SDS-60] | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
! SDS-150 | |||
| Ambient | |||
| 100,000 Cp | |||
| 150cc | |||
| manaul | |||
| video | |||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | |||
|- | |||
|} | |||
Line 62: | Line 151: | ||
[http://hyrel3d.net/downloads/Manuals/SDS-01.pdf SDS- | [http://hyrel3d.net/downloads/Manuals/SDS-01.pdf SDS-1] | ||
[http://hyrel3d.net/downloads/Manuals/SDS-05.pdf SDS- | [http://hyrel3d.net/downloads/Manuals/SDS-05.pdf SDS-5] | ||
[http://hyrel3d.net/downloads/Manuals/SDS-10.pdf SDS-10] | [http://hyrel3d.net/downloads/Manuals/SDS-10.pdf SDS-10] |
Revision as of 21:28, 10 July 2019
Accessory Manuals
Filament Heads
Or "Hot Flow", for 1.75mm filaments including: ABS, BendLay, Flex45, HIPS, LayBrick, LayWood, MoldLay, NinjaFlex, Nylon, PEEK, PEKK, PEG, PET, PETG, PLA, PlastInk Rubber, PC, PP, PPSU, PVA, T-Glase, Wax Filaments, and more...
Head | Min Temp | Max Temp | Manual | Video | Filaments |
---|---|---|---|---|---|
MK1-250 | Ambient | 250°C | manual | video | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
MK1-450 | 300°C | 450°C | manual | video | PEEK, PEKK, Ultem |
MK2-250XT | Ambient | 250°C | manual | video | BendLay, Flex45, MoldLay, NinjaFlex, PlastInk Rubber, PP, TPEs, TPUs |
Reservoir Heads
Or "Cold Flow" and "Warm Flow", for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, Sugru, and more...
Head | Max Temp | Max Viscosity | Max Capacity | Manual | Video | Materials |
---|---|---|---|---|---|---|
SDS-01 | Ambient | 100,000 Cp | 1cc | manaul | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-01 | Ambient | 100,000 Cp | 1cc | manaul | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-01 | Ambient | 100,000 Cp | 1cc | manaul | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-1 | Ambient | 100,000 Cp | 1cc | [http://hyrel3d.net/downloads/Manuals/SDS-01.pdf SDS-1 | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-5 | Ambient | 100,000 Cp | 5cc | SDS-5 | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-10 | Ambient | 100,000 Cp | 10cc | SDS-10 | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-30 | Ambient | 100,000 Cp | 30cc | SDS-30 | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-60 | Ambient | 100,000 Cp | 60cc | SDS-60 | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
SDS-150 | Ambient | 100,000 Cp | 150cc | manaul | video | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
Orientation and Operation
Accessory Manuals
Filament Heads
Emulsion Heads
SMH-2 Static Mixing Head (Dynamic Ratios)
DSD Dual Syringe Dispenser (Fixed 1:1 Ratio)