Difference between revisions of "Manuals"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
=== Reservoir Heads === | === Reservoir Heads === | ||
Or "Cold Flow" and "Warm Flow", for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, Sugru, and more... | Or "Cold Flow" and "Warm Flow", for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, RTV Silicone, Sugru, and more... | ||
{| border="1" class="wikitable" style="width: 85%;" | {| border="1" class="wikitable" style="width: 85%;" | ||
Line 58: | Line 58: | ||
| [http://hyrel3d.net/downloads/Manuals/SDS-01.pdf SDS-1] | | [http://hyrel3d.net/downloads/Manuals/SDS-01.pdf SDS-1] | ||
| [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | | [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | ||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV | ||
|- | |- | ||
! SDS-5 | ! SDS-5 | ||
Line 66: | Line 66: | ||
| [http://hyrel3d.net/downloads/Manuals/SDS-05.pdf SDS-5] | | [http://hyrel3d.net/downloads/Manuals/SDS-05.pdf SDS-5] | ||
| [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | | [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | ||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV | ||
|- | |- | ||
! SDS-10 | ! SDS-10 | ||
Line 74: | Line 74: | ||
| [http://hyrel3d.net/downloads/Manuals/SDS-10.pdf SDS-10] | | [http://hyrel3d.net/downloads/Manuals/SDS-10.pdf SDS-10] | ||
| [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | | [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | ||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV | ||
|- | |- | ||
! SDS-30 | ! SDS-30 | ||
Line 82: | Line 82: | ||
| [http://hyrel3d.net/downloads/Manuals/SDS-30.pdf SDS-30] | | [http://hyrel3d.net/downloads/Manuals/SDS-30.pdf SDS-30] | ||
| [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | | [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | ||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV | ||
|- | |- | ||
! SDS-60 | ! SDS-60 | ||
Line 90: | Line 90: | ||
| [http://hyrel3d.net/downloads/Manuals/SDS-60.pdf SDS-60] | | [http://hyrel3d.net/downloads/Manuals/SDS-60.pdf SDS-60] | ||
| [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | | [https://www.youtube.com/watch?v=h95IurET7UM SDS Series] | ||
| Biologicals, Inks, Gels, Liquids, Pastes, Resins | | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV | ||
|- | |- | ||
! SDS- | ! SDS-150XT | ||
| Ambient | | Ambient | ||
| | | 300,000 Cp | ||
| 150cc | | 150cc | ||
| manaul | | manaul | ||
Line 105: | Line 105: | ||
| 25cc | | 25cc | ||
| [pdf] | | [pdf] | ||
| [ | | [https://www.youtube.com/watch?v=ktK256u0sN8 EMO] | ||
| Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru | | Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru | ||
|- | |- | ||
Line 113: | Line 113: | ||
| 25cc | | 25cc | ||
| [pdf] | | [pdf] | ||
| [ | | [https://www.youtube.com/watch?v=9_onCKhT_dg VOL] | ||
| Clays, Plasticine | | Clays, Plasticine | ||
|- | |- | ||
Line 121: | Line 121: | ||
| 15cc | | 15cc | ||
| [pdf] | | [pdf] | ||
| [ | | [https://www.youtube.com/watch?v=QD2FrZ4kg1g KRA] | ||
| Cements, Clays, PGL, PLGA, Resins | | Cements, Clays, PGL, PLGA, Resins | ||
|- | |- |
Revision as of 21:43, 10 July 2019
Accessory Manuals
Filament Heads
Or "Hot Flow", for 1.75mm filaments including: ABS, BendLay, Flex45, HIPS, LayBrick, LayWood, MoldLay, NinjaFlex, Nylon, PEEK, PEKK, PEG, PET, PETG, PLA, PlastInk Rubber, PC, PP, PPSU, PVA, T-Glase, Wax Filaments, and more...
Head | Min Temp | Max Temp | Manual | Video | Filaments |
---|---|---|---|---|---|
MK1-250 | Ambient | 250°C | MK1-250 | MK1-250 | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
MK1-450 | 300°C | 450°C | MK1-450 | MK1-450 | PEEK, PEKK, Ultem |
MK2-250XT | Ambient | 250°C | manual | MK2-250 | BendLay, Flex45, MoldLay, NinjaFlex, PlastInk Rubber, PP, TPEs, TPUs |
Reservoir Heads
Or "Cold Flow" and "Warm Flow", for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, RTV Silicone, Sugru, and more...
Head | Max Temp | Max Viscosity | Max Capacity | Manual | Video | Materials |
---|---|---|---|---|---|---|
SDS-1 | Ambient | 100,000 Cp | 1cc | SDS-1 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-5 | Ambient | 100,000 Cp | 5cc | SDS-5 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-10 | Ambient | 100,000 Cp | 10cc | SDS-10 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-30 | Ambient | 100,000 Cp | 30cc | SDS-30 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-60 | Ambient | 100,000 Cp | 60cc | SDS-60 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-150XT | Ambient | 300,000 Cp | 150cc | manaul | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
EMO (-25) | Ambient | 300,000 Cp | 25cc | [pdf] | EMO | Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru |
VOL (-25) | 75°C | 300,000 Cp | 25cc | [pdf] | VOL | Clays, Plasticine |
KR2 (-15) | 150°C | 1,000,000 Cp | 15cc | [pdf] | KRA | Cements, Clays, PGL, PLGA, Resins |
TAM (-15) | 250°C | 1,000,000 | 15cc | [pdf] | [vid] | Cements, Clays, PGL, PLGA, Resins |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
Orientation and Operation
Accessory Manuals
Filament Heads
Emulsion Heads
SMH-2 Static Mixing Head (Dynamic Ratios)
DSD Dual Syringe Dispenser (Fixed 1:1 Ratio)