Difference between revisions of "Manuals"
Jump to navigation
Jump to search
Line 104: | Line 104: | ||
| 300,000 Cp | | 300,000 Cp | ||
| 25cc | | 25cc | ||
| [pdf] | | [http://hyrel3d.net/downloads/Manuals/EMO.pdf EMO] | ||
| [https://www.youtube.com/watch?v=ktK256u0sN8 EMO] | | [https://www.youtube.com/watch?v=ktK256u0sN8 EMO] | ||
| Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru | | Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru | ||
Line 112: | Line 112: | ||
| 300,000 Cp | | 300,000 Cp | ||
| 25cc | | 25cc | ||
| [pdf] | | [http://hyrel3d.net/downloads/Manuals/VOL.pdf VOL] | ||
| [https://www.youtube.com/watch?v=9_onCKhT_dg VOL] | | [https://www.youtube.com/watch?v=9_onCKhT_dg VOL] | ||
| Clays, Plasticine | | Clays, Plasticine | ||
Line 120: | Line 120: | ||
| 1,000,000 Cp | | 1,000,000 Cp | ||
| 15cc | | 15cc | ||
| [pdf] | | [http://hyrel3d.net/downloads/Manuals/KRA.pdf KRA] | ||
| [https://www.youtube.com/watch?v=QD2FrZ4kg1g KRA] | | [https://www.youtube.com/watch?v=QD2FrZ4kg1g KRA] | ||
| Cements, Clays, PGL, PLGA, Resins | | Cements, Clays, PGL, PLGA, Resins | ||
Line 128: | Line 128: | ||
| 1,000,000 | | 1,000,000 | ||
| 15cc | | 15cc | ||
| [pdf] | | [http://hyrel3d.net/downloads/Manuals/TAM.pdf TAM] | ||
| [vid] | | [vid] | ||
| Cements, Clays, PGL, PLGA, Resins | | Cements, Clays, PGL, PLGA, Resins |
Revision as of 21:45, 10 July 2019
Accessory Manuals
Filament Heads
Or "Hot Flow", for 1.75mm filaments including: ABS, BendLay, Flex45, HIPS, LayBrick, LayWood, MoldLay, NinjaFlex, Nylon, PEEK, PEKK, PEG, PET, PETG, PLA, PlastInk Rubber, PC, PP, PPSU, PVA, T-Glase, Wax Filaments, and more...
Head | Min Temp | Max Temp | Manual | Video | Filaments |
---|---|---|---|---|---|
MK1-250 | Ambient | 250°C | MK1-250 | MK1-250 | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
MK1-450 | 300°C | 450°C | MK1-450 | MK1-450 | PEEK, PEKK, Ultem |
MK2-250XT | Ambient | 250°C | manual | MK2-250 | BendLay, Flex45, MoldLay, NinjaFlex, PlastInk Rubber, PP, TPEs, TPUs |
Reservoir Heads
Or "Cold Flow" and "Warm Flow", for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, RTV Silicone, Sugru, and more...
Head | Max Temp | Max Viscosity | Max Capacity | Manual | Video | Materials |
---|---|---|---|---|---|---|
SDS-1 | Ambient | 100,000 Cp | 1cc | SDS-1 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-5 | Ambient | 100,000 Cp | 5cc | SDS-5 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-10 | Ambient | 100,000 Cp | 10cc | SDS-10 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-30 | Ambient | 100,000 Cp | 30cc | SDS-30 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-60 | Ambient | 100,000 Cp | 60cc | SDS-60 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
SDS-150XT | Ambient | 300,000 Cp | 150cc | manaul | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
EMO (-25) | Ambient | 300,000 Cp | 25cc | EMO | EMO | Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru |
VOL (-25) | 75°C | 300,000 Cp | 25cc | VOL | VOL | Clays, Plasticine |
KR2 (-15) | 150°C | 1,000,000 Cp | 15cc | KRA | KRA | Cements, Clays, PGL, PLGA, Resins |
TAM (-15) | 250°C | 1,000,000 | 15cc | TAM | [vid] | Cements, Clays, PGL, PLGA, Resins |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
head | temp | visc | cap | [pdf] | [vid] | material |
Orientation and Operation
Accessory Manuals
Filament Heads
Emulsion Heads
SMH-2 Static Mixing Head (Dynamic Ratios)
DSD Dual Syringe Dispenser (Fixed 1:1 Ratio)