Difference between revisions of "Test4"
Jump to navigation
Jump to search
Line 397: | Line 397: | ||
! Brief Description | ! Brief Description | ||
|- | |- | ||
! [[# | ! [[#M17_Engage_Motors|M17]] | ||
| Yes || | | Yes || Engage Motors | ||
|- | |||
! [[#M18_Disengage_Motors|M18]] | |||
| Yes || Disengage Motors | |||
|- | |||
! [[#M30_End_of_Program|M30]] | |||
| Yes || End of Program | |||
|- | |||
! [[#M84_Disable_Motors|M84]] | |||
| Yes || Disable Motors | |||
|- | |||
! [[#M783_Tie_Aux_to_Extrusion|M783]] | |||
| Yes || Tie Aux to Extrusion | |||
|- | |||
! [[#M790_New_Layer_Actions|M790]] | |||
| Yes || New Layer Actions | |||
|- | |||
! [[#M791_Snap_Image|M791]] | |||
| Yes || Snap Image | |||
|- | |||
! [[#M792_Execute_Action|M792]] | |||
| Yes || Execute Action | |||
|- | |- | ||
|} | |} |
Latest revision as of 17:17, 21 May 2020
3 Movement
Controlling Movement | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
G1 | Yes | Working Move |
G2 | Yes | Clockwise Arc |
G2.1 | Yes | Spiral CW Arc1 |
G2.2 | Yes | Spiral CW Arc2 |
G2.3 | Yes | 3-Space CW Spiral Arc |
G3 | Yes | Counterclockwise Arc |
[[#G3.1_Spiral_CCW_Arc1|G3.1]] | Yes | Spiral CCW Arc1 |
G3.2 | Yes | Spiral CCW Arc2 |
G3.3 | Yes | 3-Space CCW Spiral Arc |
G4 | Yes | Timed Pause |
G16 | Yes | Arc in Any Plane |
G17 | Yes | Arc in XY Plane |
G18 | Yes | Arc in XZ Plane |
G19 | Yes | Arc in YZ Plane |
M0 | Yes | Stop Until Resume |
M203 | Yes | Set G0 Speed |
4 Temperature
Controlling Temperature | ||
---|---|---|
Code | Supported | Brief Description |
M104 | Yes | Set Temp (Head) |
M106 | Yes | Set Cooling / Etc. |
M107 | Yes | Stop Cooling / Etc. |
M109 | Yes | Wait for Temp (Head) |
M116 | No | Pause for All Temps |
M140 | Yes | Set Temp (Bed) |
M141 | Yes | Set Temp (Chamber) |
M190 | Yes | Wait for Temp (Bed) |
M191 | Yes | Wait for Temp (Chamber) |
5 Flow
Controlling Material Flow | ||
---|---|---|
Code | Supported | Brief Description |
G10 | No | Absolute E |
G11 | No | Relative E |
M82 | Yes | Absolute E-Values |
M83 | Yes | Relative E-Values |
M221 | Yes | Set Flow Rate |
M229 | Yes | Use E Values |
M721 | Yes | Set Unprime Values |
M722 | Yes | Set Prime Values |
M723 | Yes | Set Manual Flow |
M728 | Yes | Set Motor Current Boost |
M756 | Yes | Set Height for Flow |
6 Position
Controlling Positin and Offsets | ||
---|---|---|
Code | Supported | Brief Description |
G20 | Yes | Set Units to Inches |
G21 | Yes | Set Units to Milimeters |
G28 | Yes | Send X, Y to Physical Home |
G53 | Yes | Clear Offsets |
G54-59 | Yes | Set Offsets |
G90 | Yes | Absolute Positioning |
G91 | Yes | Relatative Positioning |
G92 | Yes | Reset Coordinates |
G93 | Yes | Reset Coordinates |
M6 | Yes | Declare Head Offsets |
M660 | Yes | Set Tool Offsets |
M702-4 | Yes | Cloning Heads |
7 Lasers
Controlling Lasers and UV Pens | ||
---|---|---|
Code | Supported | Brief Description |
M620 | Yes | Enable Device |
M621 | Yes | Set Laser Power |
M623 | Yes | Duration Emit |
Laser Examples | ||
UV Pen Examples |
8 Spindles
Controlling Spindles and Lathes | ||
---|---|---|
Code | Supported | Brief Description |
M3 | Yes | Spindle On CW |
M4 | Yes | Spindle On CCW |
M5 | Yes | Spindle Off |
M253 | Yes | Turn On Lathe (CW) |
M254 | Yes | Turn On Lathe (CCW) |
M255 | Yes | Turn Off Lathe |
G81 | G81 | Peck Drilling |
9 Reporting
Reporting and Diagnostics | ||
---|---|---|
Code | Supported | Brief Description |
M701 | Yes | Set Head Reporting |
M718 | Yes | Stop Logging to File |
M719 | Yes | Start Logging to File |
M670 | Yes | Enable Y-arm Light |
M672 | Yes | Set Y-arm Light |
M772 | Yes | Reset All Metrics |
M773 | Yes | Generate Basic Report |
10 Aux Devices
Controlling Aux Devices | ||
---|---|---|
Code | Supported | Brief Description |
M7 | Yes | Aux 1 On (Mist) |
M8 | Yes | Aux 2 On (Flood) |
M9 | Yes | All Aux Off |
M620 | Yes | Enable Device |
M670 | Yes | Enable Y-arm Light |
M671 | Yes | Activate Danger Light |
M672 | Yes | Set Y-arm Light |
M675 | Yes | Activate Response LEDs |
M676 | Yes | Activate Recirc. Fan |
M677 | Yes | Activate Buzzer |
M678 | Yes | Activate Laser X-hair |
M679 | Yes | Activate Vacuum |
M684 | Yes | Activate Exhaust |
M685 | Yes | Activate Air |
M689 | Yes | Activate Ext. Head |
11 Other
Other Commands | ||
---|---|---|
Code | Supported | Brief Description |
M17 | Yes | Engage Motors |
M18 | Yes | Disengage Motors |
M30 | Yes | End of Program |
M84 | Yes | Disable Motors |
M783 | Yes | Tie Aux to Extrusion |
M790 | Yes | New Layer Actions |
M791 | Yes | Snap Image |
M792 | Yes | Execute Action |