Difference between revisions of "Videos"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
| Line 84: | Line 84: | ||
! Head / Activity | ! Head / Activity | ||
|- | |- | ||
! [[File:U1RRO7YDT4M. | ! [[File:U1RRO7YDT4M.jpg|200px|link=https://www.youtube.com/watch?v=u1RRO7YDT4M]] | ||
| 75mm tall PPSU part printed on Hydra 21 | | 75mm tall PPSU part printed on Hydra 21 | ||
| H21 | | H21 | ||
| Filament | | Filament | ||
|- | |- | ||
! [[File:6g4C8rsn3Ks. | ! [[File:6g4C8rsn3Ks.jpg|200px|link=https://www.youtube.com/watch?v=6g4C8rsn3Ks]] | ||
| Configuring the Hyrel 3D RSD-30 head (heating and cooling) | | Configuring the Hyrel 3D RSD-30 head (heating and cooling) | ||
| Any | | Any | ||
| RSD-30 | | RSD-30 | ||
|- | |- | ||
! [[File:TJR_xZNTRHM. | ! [[File:TJR_xZNTRHM.jpg|200px|link=https://www.youtube.com/watch?v=tJR_xZNTRHM]] | ||
| Hyrel 3D use at Universidad Autónoma de Occidente, Columbia | | Hyrel 3D use at Universidad Autónoma de Occidente, Columbia | ||
| 30M | | 30M | ||
| Various | | Various | ||
|- | |- | ||
! [[File:W33CN9IGQiY. | ! [[File:W33CN9IGQiY.jpg|200px|link=https://www.youtube.com/watch?v=W33CN9IGQiY]] | ||
| Drying and Preheating filament with an air fryer | | Drying and Preheating filament with an air fryer | ||
| Any | | Any | ||
| Filaments | | Filaments | ||
|- | |- | ||
! [[File:H_PQNuxNNJ8. | ! [[File:H_PQNuxNNJ8.jpg|200px|link=https://www.youtube.com/watch?v=H_PQNuxNNJ8]] | ||
| Closed-loop Bio Dispensing on a Scale with 1.5% accuracy | | Closed-loop Bio Dispensing on a Scale with 1.5% accuracy | ||
| Any | | Any | ||
| head_activity | | head_activity | ||
|- | |- | ||
! [[File:6g4C8rsn3Ks. | ! [[File:6g4C8rsn3Ks.jpg|200px|link=https://www.youtube.com/watch?v=6g4C8rsn3Ks&ab_channel=Hyrel3D]] | ||
| RSD-30 Configuration | | RSD-30 Configuration | ||
| Any | | Any | ||
| SDS | | SDS | ||
|- | |- | ||
! [[File:ETKVKX4PIBA. | ! [[File:ETKVKX4PIBA.jpg|200px|link=https://www.youtube.com/shorts/ETKVKX4PIBA]] | ||
| New Chuwi Tablet Installation | | New Chuwi Tablet Installation | ||
| 30M | | 30M | ||
| Tablet | | Tablet | ||
|- | |- | ||
! [[File:1foqRMFgVjM8. | ! [[File:1foqRMFgVjM8.jpg|200px|link=https://www.youtube.com/watch?v=foqRMFgVjM8]] | ||
| Slicing and printing TPU on a Hyrel 3D printer | | Slicing and printing TPU on a Hyrel 3D printer | ||
| All | | All | ||
| FH2 | | FH2 | ||
|- | |- | ||
! [[File:1pF2_ZCXF_7w. | ! [[File:1pF2_ZCXF_7w.jpg|200px|link=https://www.youtube.com/watch?v=pF2_ZCXF_7w]] | ||
| Hyrel 3D's new 300cc bulk feeder heads for liquids, gels, pastes. | | Hyrel 3D's new 300cc bulk feeder heads for liquids, gels, pastes. | ||
| All | | All | ||
| EMO-300XT | | EMO-300XT | ||
|- | |- | ||
! [[File:1mDlVP7HDVLw. | ! [[File:1mDlVP7HDVLw.jpg|200px|link=https://www.youtube.com/watch?v=mDlVP7HDVLw]] | ||
| Hyrel 3D: Heated Pneumatic Syringe Head Intro | | Hyrel 3D: Heated Pneumatic Syringe Head Intro | ||
| All | | All | ||
| 2HN-PNU* | | 2HN-PNU* | ||
|- | |- | ||
! [[File:6inSx0kMIEk. | ! [[File:6inSx0kMIEk.jpg|200px|link=https://www.youtube.com/watch?v=6inSx0kMIEk]] | ||
| New-style Pick-and-Place Head Introduction | | New-style Pick-and-Place Head Introduction | ||
| H21 | | H21 | ||
Revision as of 12:56, 28 November 2024
Table of Videos
Please also see the Instructions page and the Help page.
Remember, you can CTRL+F to search for a keyword on this page! You can also click on a column header to sort by that column.
The following chart compares and contrasts the various heads:
http://hyrel3d.net/wiki/index.php/Main_Page#Comparison
2024 (10)
2023 (11)
2022 (23)
| Video Link | Subject | Printer Model | Head / Activity |
|---|---|---|---|
| 200px | Hyrel3D Bioprinting at the Food and Bioengineering Lab of TalTech, Estonia | EHR | Printing |
| 200px | Additional Setup for new printers | All | n/a |
| 200px | Technical University of Denmark printing on a Hyrel 3D Printer | ESR | Printing |
| 200px | Creating Text Objects with Repetrel | All | n/a |
| 200px | New Small Volume Mixing Kit | Any | SVMK, Microfluidics |
| 200px | Integrating MATLAB with Repetrel | Any | Any |
| 200px | Adjusting to avoid Elephant Foot with PCL and similar materials | Any | KR2, TAM |
| 200px | Hyrel head lowering attachment | Any | Any |
| 200px | Cleaning residue from the HIgh Torque KR2 cartridge | Any | HTK |
| 200px | Scaling your print with the Hyrel Microscope | Any | Microscope |
| 200px | Cleaning PCL, PLA, or PDO residue the Hyrel HTK cartridge of the KR2 head. | Any | Cleanup |
| 200px | Using head offsets to change tool positions while leaving the output in the same location | Any | Calibration |
| 200px | Demo setup and test: Pick-and-Place | H21 | Configuration |
| 200px | EHR Position Adjustment | EHR | Calibration |
| 200px | Analyzing and calculating the porosity of scaffolds - Hyrel 3D | Any | Scaffolds |
| 200px | Replacing big tree board on Z motor on Hydra 21. | H21 | Maintenance |
| 200px | How to prepare powdered material for use in Hyrel 3D's heated syringe heads. | All | Bio |
| 200px | How to level the build platform on the new Hyrel 3D Hydra 21 printer. | H21 | Maintenance |
| 200px | How to measure the scale of biological scaffold prints. | All | Bio |
| 200px | How to melt and print with PCL pellets with the Hyrel KR2 head. | All | Bio |
| 200px | How to remove PCL scaffolds from PVC build surface. | All | Bio |
| 200px | Hydra 21 Unboxing Instructions | H21 | All |
| 200px | Cirles, Arcs, Spirals, and Helixes: Hyrel's G2 and G3 gcode generation tool | All | All |
2021 (44)
| Video Link | Subject | Printer Model | Head / Activity |
|---|---|---|---|
| 200px | Scaffolds: Adjusting the flow value (P/uL) | All | All |
| 200px | Scaffolds: Adjusting the final retract (unprime) | All | All |
| 200px | Scaffold Gradient: Speed and Z position Instructions | All | All |
| 200px | Scaffold Gradient: Speed Instructions | All | All |
| 200px | Scaffold Perimeters Tool | All | All |
| 200px | Customizing Visualization in Repetrel | All | All |
| 200px | Biogel Scaffold Speed Test | All | All |
| 200px | Programming BigTree Drivers for Hyrel Printers | All | Flashing |
| 200px | Using a USB Camera with Repetrel | All | Camera |
| 200px | Heated Nozzle Accessory | All | Reservoirs |
| 200px | Scaffold Options in Repetrel | All | All |
| 200px | Cleaning the Hyrel 3D DMH-2 Dynamic Mixing Head | All | Reservoir |
| 200px | Calibrating Head Offsets for Hyrel 3D | All | All |
| 200px | Hyrel 3D "Return Trip" Option for Scaffolds | All | Zebra Prints |
| 200px | Hyrel 3D Viscosity Test Clean Up | All | Reservoir |
| 200px | Hyrel 3D's Coaxial Extrusion Head with Nozzle Heater | All | Reservoir |
| Configuring "Zebra" prints in Repetrel on Hyrel 3D Printers | All | Zebra Prints | |
| Designing Scaffolds in Repetrel | All | Scaffolds | |
| Resolving a stuck plunger in a Hyrel 3D reservoir head | All | Reservoir | |
| Hyrel 3D Announces Polar Printing for Extreme Environments! | Polar | All | |
| Eliminating air bubbles in a Hydrogel | All | Reservoir | |
| Cleaning Hyrel 3D's DMH-2 Dynamic Mixing Head | All | DMH-2 | |
| How to echo gcode commands to the display | All | Usage | |
| Removing PCL Prints Faster and Easier | All | PCL | |
| Overview of the Hyrel 3D "Quiet Storm" Additional Cooling Fan | All | Quiet Storm | |
| Preparation and Setup for Printing PCL (polycaprolactone) | All | PCL | |
| Choosing and Specifying Parameters for Rectangular Infill Scaffolds | All | Scaffolds | |
| Choosing and Specifying Parameters for Gyroid Infill PCL Scaffolds | All | Scaffolds | |
| Showing the Effects of Cooling while Printing | All | Cooling | |
| How to manage Accessory Manuals in Repetrel | All | Usage | |
| Saving, Naming and Reusing Scaffolds | All | Scaffolds | |
| How to work with our Heated Nozzle Accessory | All | Heated Nozzles | |
| Using Filters to refine SurferBuddy search results | All | SurferBuddy | |
| How to Export SurferBuddy Files to External Drive 1 | All | SurferBuddy | |
| Using Parameter Profiles in Repetrel | All | Parameter Profiles | |
| How to Export GCODE from Repetrel | All | Usage | |
| Using offsets to repeat a job in different locations | All | Offsets | |
| Custom screeding attachment for the Hyrel Hydra 16A | EHR | Calibration | |
| Hyrel Nozzle Heater for Reservoir Heads | All | Reservoir | |
| Unboxing the Hyrel EHR for electro-spinning or melt-electro-writing (MEW) | EHR | Setup | |
| Calibrating Travel on the EHR | EHR | Calibration | |
| Unpacking and Setting Up the EHR | EHR | Setup | |
| How to check if your CO2 Laser is working | Hydra | Lasers | |
| Etching Aluminum with 450 nm Diode Laser | any | Lasers | |
| Heated and Chilled Vacuum Bed (HCVB) | EHR, 16A | Reservoir |
2020 (30)
2019 (21)
| Video Link | Subject | Printer Model | Head / Activity |
|---|---|---|---|
| RSD-30 - Refrigerated Syringe Dispenser | All | Reservoirs | |
| Heated & Chilled Vacuum Bed | 16A, EHR | Reservoirs | |
| 4th Axis Fun - Linear and Rotary Printing | 16A | All | |
| CO2 Laser - Installation Instructions | 16A | Lasers | |
| Dynamic Mixing Head DMH | All | Reservoirs | |
| Configuring Prusa Slicer for Multi-Material Support | All | Filaments | |
| Configuring the Prusa Slicer for Breakaway Support Material | All | Filaments | |
| How to Load Filament into a Hyrel 3D Print Head | All | Filaments | |
| Loading Print Heads into your Hyrel 3D Printer | All | All | |
| How to Calibrate the Z-Zero Position | 16A, 30M, ESR | All | |
| Revised 2019: Hyrel 30M Initial Setup | 30M | All | |
| How to select a Build Surface | All | Filaments | |
| How to Tram (level) the Hydra Bed | 16A | All | |
| Laser Marking on a Cylinder | All | Lasers | |
| Five Axis Machining in Brass on a Hyrel Hydra | 16A | Spindle | |
| Configuring your Hydra for a 3-phase Spindle Tool | 16A | Spindle | |
| Five Axis Machining on a Hyrel Hydra (this gcode was used) |
16A | Spindle | |
| Dispensing RTV Silicone on a Hyrel Hydra | All | Reservoirs | |
| Machining PTFE (Teflon) on a Hyrel Hydra | 16A | Spindle | |
| Rotating Head Prototype | 16A | Filaments | |
| Re-aligning the Gantry on the Hyrel Hydra 16A | 16A | All |
























































































































