Difference between revisions of "Emulsifiables"
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
:CVS: Crosslinking Volcanic Syringe Dispensing System | :CVS: Crosslinking Volcanic Syringe Dispensing System | ||
As of | As of Sep 2016, the latest firmware is 32V, included with Repetrel 2.828. | ||
== Settings == | == Settings == |
Revision as of 18:13, 2 September 2016
Overview
EMO-Type heads are for printing as follows:
- With pastes, gels, emulsifiables or waxes.
- At room or elevated temperatures.
- With or without UV Crosslining.
- With Hyrel Nozzles (1.5mm, 2mm) or Luer Tips.
These include the following:
Temperature | Ambient | Up to 75°C | Up to 100°C | Up to 150°C |
---|---|---|---|---|
No Crosslinking | EMO-25 SDS-5, -10, -30, -60 |
VSD-5, -10, -30, -60 | VOL-25 | KRA-15 |
With Crosslinking | COD-25 CSD-5, -10, -30, -60 |
VCS-5, -10, -30, -60 | VCD-25 | KCD-15 |
So, what do these goofy designations actually stand for?
- EMO: Emulsifiables at Room Temperature
- COD: Emulsifiables T Room Temperature with Crosslink On Demand
- VOL: Volcano: Heated (up to 100°C) Emulsifiables
- VCD: Volcanic Crosslink on Demand
- KRA: Krakatoa: Heated (up to 150°C) Emulsifiables
- KCD: Krakatoic Crosslink on Demand
- SDS: Syringe Dispensing System (uses disposable plastic syringes at room temperature)
- CSD: Crosslinking Syringe Dispensing System
- VSD: Volcanic Syringe Dispensing System
- CVS: Crosslinking Volcanic Syringe Dispensing System
As of Sep 2016, the latest firmware is 32V, included with Repetrel 2.828.
Settings
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, here are our default shipping settings:
Settings | EMO, VOL, KRA, COD, VCD, KCD Heads (17mm Tubes, Various Gear Ratios) |
SDS, CSD, VSD Heads (Various Tube Diameters, Standard Gear Ratios) | ||||||
---|---|---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | SDS-5 | SDS-10 | SDS-30 | SDS-60 | |
Material | ||||||||
Type | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
Color | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 |
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Temp Info | ||||||||
Print Temp | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Minimum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 0 | 0 | 0 | 0 |
Overrides | ||||||||
Pulses | 1.600 | 2.300 | 4.700 | 8.500 | 0.750 | 0.580* | 0.225 | 0.150 |
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||
Steps | 600 | 700 | 1000 | 4000 | 200 | 200 | 300 | 500 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 110 | 120 | 100 | 100 | 100 | 100 |
Before Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||
Steps | 500 | 550 | 800 | 3500 | 160 | 160 | 225 | 400 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 100 | 110 | 100 | 100 | 100 | 100 |
After Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offsets | ||||||||
Clone Head | Off | Off | Off | Off | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) |
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD |
Motor Current | High | High | High | High | High | High | High | High |
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth |
* Thanks to Yasmine at VT for the precise calculation. |