Difference between revisions of "Materials"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Fan Speed | ! Fan Speed | ||
! HotBed (°C) | ! HotBed (°C) | ||
! | ! Pulses / nl | ||
! Verified? | ! Verified? | ||
|- | |- | ||
Line 48: | Line 48: | ||
|- | |- | ||
! [[Clay]] | ! [[Clay]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 || n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
! [[Metal Clay]], <br/> [[Precious Metal Clay]] | ! [[Metal Clay]], <br/> [[Precious Metal Clay]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 || n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
! [[Porcelain]] | ! [[Porcelain]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 || n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
! [[Plasticine]] | ! [[Plasticine]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 || n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
! [[Plah-Doh]] | ! [[Plah-Doh]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 || n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
! [[Sculpey]] | ! [[Sculpey]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 ||| n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
! [[Sugru]] | ! [[Sugru]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 || n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
! [[RTV Silicone]] | ! [[RTV Silicone]] | ||
| [[EMO-25]] || n/a || n/a || n/a || | | [[EMO-25]], 19:1 <br/> [[EMO-25]], 27:1 ||| n/a || n/a || n/a || 1.75 <br/> 2.30 || yes | ||
|- | |- | ||
|} | |} |
Revision as of 13:20, 28 April 2015
Materials Printable on Hyrel Machines
The following is a list of materials with which the Hyrel machines can print; you can sort by any column:
Material | Extruder | HotHead (°C) | Fan Speed | HotBed (°C) | Pulses / nl | Verified? |
---|---|---|---|---|---|---|
ABS | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
PLA | MK1-250 | ~200 | 30% | 60 | 0.78 | yes |
PlastInk Rubber | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
NinjaFlex | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
Nylon | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
T-Glaze | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
BendLay | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
LayBrick | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
LayWoo-d3 | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
PET | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
PVA | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
Clay | EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |
Metal Clay, Precious Metal Clay |
EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |
Porcelain | EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |
Plasticine | EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |
Plah-Doh | EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |
Sculpey | EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |
Sugru | EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |
RTV Silicone | EMO-25, 19:1 EMO-25, 27:1 |
n/a | n/a | n/a | 1.75 2.30 |
yes |