Difference between revisions of "Sekret!"
Jump to navigation
Jump to search
Line 116: | Line 116: | ||
| scope="row" colspan="5"| '''T10''' | | scope="row" colspan="5"| '''T10''' | ||
|- | |- | ||
! Resistor Value | |||
| <span style="color: firebrick;">1,500</span> | |||
| <span style="color: darkorchid;">2,700</span> | |||
| <span style="color: navy;">3,900</span> | |||
| <span style="color: tomato;">5,600</span> | |||
| <span style="color: darkgreen;">8,200</span> | |||
| <span style="color: red;">2,200</span> | |||
| <span style="color: magenta;">3,300</span> | |||
| <span style="color: royalblue;">4,700</span> | |||
| <span style="color: orange;">6,800</span> | |||
! <span style="color: limegreen;">10,000</span> | |||
|} | |} |
Revision as of 13:46, 30 April 2020
Using the T with the ESR and 30M
Yoke Image |
|||||
---|---|---|---|---|---|
Description | 1st Slot | No Slot | 2nd Slot | 3rd Slot | 4th Slot |
T Command | T0 | N/A | T1 | T2 | T3 |
T Variable | T11 | N/A | T12 | T13 | T14 |
Global Variable | T10 |