Reservoir Heads
Cold Flow is our term for fluid or emulsified (non-filament-based) materials which are deposited at room temperature, with or without UV Crosslinking.
Materials for Cold Flow
The following materials can be printed from Cold Flow heads. Note that more viscous materials may not be suitable for plastic syringes or smaller luer tips.
- 3P Quick Cure Clay
- Adhesives
- Clay, Generic
- Epoxy, Two-part
- Fimo
- Glue
- Kato
- Metal Clay, including Precious Metal Clay (PMC)
- Modeling Clay
- PEG PolyEthylene Glycol
- Porcelain
- Plasticine
- Play-Doh
- Resins
- RTV Silicone
- Sculpey
- Sugru
Heads for Cold Flow
Cold Flow is available through the following heads:
The following table compares the properties of the various Cold Flow heads:
Head | Container | Capacity | Nozzle | UV Crosslinking |
---|---|---|---|---|
EMO-25 | Aluminum | 25cc | 1.5mm, 2.0mm, Luer | No |
COD-25 | Aluminum | 25cc | Luer | Yes |
SDS-5 | Syringe | 05cc | Luer | No |
CSD-5 | Syringe | 05cc | Luer | Yes |
SDS-10 | Syringe | 10cc | Luer | No |
CSD-10 | Syringe | 10cc | Luer | Yes |
SDS-30 | Syringe | 30cc | Luer | No |
CSD-30 | Syringe | 30cc | Luer | Yes |
SDS-60 | Syringe | 60cc | Luer | No |
CSD-60 | Syringe | 60cc | Luer | Yes |
Research Papers Citing Hyrel Cold Flow
- Bioactive Nanoengineered Hydrogels for Bone Tissue Engineering: A Growth-Factor-Free Approach in The American Chemical Society's ACS Nano
- Design and Fabrication of 3D Printed Scaffolds with a Mechanical Strength Comparable to Cortical Bone to Repair Large Bone Defects in Nature.com's Scientific Reports
- Emulsion Inks for 3D Printing of High Porosity Materials in the Macromolecular Journals
Settings
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, here are our default shipping settings:
Settings | EMO, VOL, KRA, COD, VCD, KCD Heads (17mm Tubes, Various Gear Ratios) |
SDS, CSD Heads (Various Tube Diameters, Standard Gear Ratios) | ||||||
---|---|---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | SDS-5 | SDS-10 | SDS-30 | SDS-60 | |
Material | ||||||||
Type | Plasticine | Plasticine | Plasticine | Plasticine | Plasticine | Plasticine | Plasticine | Plasticine |
Color | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 |
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Temp Info | ||||||||
Print Temp | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Minimum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum | 0/100/150 | 0/100/150 | 0/100/150 | 0/100/150 | 0 | 0 | 0 | 0 |
Overrides | ||||||||
Pulses | 1.600 | 2.300 | 4.700 | 8.500 | 0.750 | 0.580* | 0.225 | 0.150 |
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||
Steps | 600 | 700 | 1000 | 4000 | 200 | 200 | 300 | 500 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 110 | 120 | 100 | 100 | 100 | 100 |
Before Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||
Steps | 500 | 550 | 800 | 3500 | 160 | 160 | 225 | 400 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 100 | 110 | 100 | 100 | 100 | 100 |
After Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offsets | ||||||||
Clone Head | Off | Off | Off | Off | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) |
RTD Type | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg | 1 Meg |
Motor Current | High | High | High | High | High | High | High | High |
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth |
* Thanks to Yasmine at VT for the precise calculation. |