Materials
Revision as of 13:03, 28 April 2015 by Admin (talk | contribs) (→Materials Printable on Hyrel Machines)
Materials Printable on Hyrel Machines
The following is a list of materials with which the Hyrel machines can print; you can sort by any column:
Material | Extruder | HotHead (°C) | Fan Speed | HotBed (°C) | Steps / nl | Verified? |
---|---|---|---|---|---|---|
ABS | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
PLA | MK1-250 | ~200 | 30% | 60 | 0.78 | yes |
PlastInk Rubber | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
NinjaFlex | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
Nylon | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
T-Glaze | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
BendLay | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
LayBrick | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
LayWoo-d3 | MK1-250 | ~225 | 30% | 60 | 0.78 | yes |
PET | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
PVA | MK1-250 | ~225 | 30% | 60 | 0.78 | no |
Clay | EMO-25 | n/a | n/a | n/a | *varies | yes |
Metal Clay, Precious Metal Clay |
EMO-25 | n/a | n/a | n/a | *varies | yes |
Porcelain | EMO-25 | n/a | n/a | n/a | *varies | yes |
Plasticine | EMO-25 | n/a | n/a | n/a | *varies | yes |
Plah-Doh | EMO-25 | n/a | n/a | n/a | *varies | yes |
Sculpey | EMO-25 | n/a | n/a | n/a | *varies | yes |
Sugru | EMO-25 | n/a | n/a | n/a | *varies | yes |
RTV Silicone | EMO-25 | n/a | n/a | n/a | *varies | yes |