Reservoir Heads OLD
This page has settings for older versions reservoir heads, in case users wish to remain on older software.
Settings for Reservoir Heads
Non-Hydra units shipping through spring 2017 ship with Repetrel version 2.x. Hydra units, and other units shipping as of summer 2017 will have version 3.x, and should consult the version 3.x tables, below. All units should be upgraded to 3.x when it is available. If you run a head with v2 settings on a v3 install, the background will flash red; please make the changes below:
Values for versions 1.x and 2.x will be inicated in RED. |
Values for version 3.x will be inicated in BLUE. |
Values for version 4.x will be inicated in GREEN. Please note that for v4, you can load settings from file. |
Note that you must flash these settings to the head to make them the new default.
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, below are our default shipping settings:
METAL Reservoir Heads
Settings | EMO, VOL, KRA (old), KR2 and TAM (17mm Tubes, Various Gear Ratios) | |||||
---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 KRA (old) | 100:1 EMO-XT, KR2, TAM |
100:1 EMO-ST, KR2-ST, TAM-ST | |
Material | ||||||
Type | Custom | Custom | Custom | Custom | Custom | Custom |
Color | (any) | (any) | (any) | (any) | (any) | (any) |
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 |
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Temp Info | ||||||
Print Temp | 35 | 35 | 35 | 35 | 35 | 35 |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 |
Minimum | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum | 0 | 0/80 | 0/80 | 0/80/150 | 0/80/150/250 | 0/80/150/250 |
Overrides | ||||||
Pulses / µL | 1.6 / 176 / 176 | 2.3 / 275 / 275 | 4.8 / 517 / 517 | 9.0 / 1,000 / 1,000 | 15 / 600 / 1200 | ? / ? / ? |
Multiplier | 1 | 1 | 1 | 1 | 1 / 2 / 1 | 1 / 2 / 1 |
Prime | ||||||
Steps | 7000 | 6000 | 1000 | 3000 | 6000 | ? |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ? |
Dwell Time (ms) | 700 | 600 | 100 | 300 | 600 | ? |
Before Tool Change | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | n/a |
Unprime | ||||||
Steps | 7000 | 6000 | 1000 | 3000 | 6000 | ? |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ? |
Dwell Time | 600 / -700 / -700 | 500 / -600 / -600 | 100 / -100 / -100 | 300 / -300 / -300 | 500 / -600 / -600 | n/a |
After Tool Change | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | n/a |
Offsets | ||||||
Clone Head | Off | Off | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) |
PCB Type | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | 4988/160J |
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD |
Motor Current | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | n/a |
Step Mode | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | n/a |
Plot Settings | (any) | (any) | (any) | (any) | (any) | (any) |
Motor Settings | ||||||
Step Mode | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | ? |
Motor Current | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | ? |
Max Jog Rate | n/a / n/a / 5,000 | n/a / n/a / 5,000 | n/a / n/a / 10,000 | n/a / n/a / 15,000 | n/a / n/a / 15,000 | ? |
Rot Speed | n/a / n/a / 7,500 | n/a / n/a / 1,500 | n/a / n/a / 1,500 | n/a / n/a / 15,000 | n/a / n/a / 15,000 | ? |
Settings | 19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 KRA (old) | 100:1 EMO-XT, KR2, TAM |
100:1 EMO-ST, KR2-ST, TAM-ST |
EMO, VOL, KRA (old), KR2 and TAM (17mm Tubes, Various Gear Ratios) |
PLASTIC Reservoir Heads
Settings | SDS, HSD, and RSD Heads (with or without COD) (Various Tube Diameters, Standard Gear Ratios) |
DSD-50 (1:1) | Special (with or without COD) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1cc ET | 5cc | 10cc | 30cc | 60cc | 150cc XT | DSD-50 | HSD-10-Ardes | SDS-30XT | SDS-60XT | |
Material | ||||||||||
Type | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
Color | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 4.00 | 1.600 | 1.600 | 1.600 | 1.6000 |
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Temp Info | ||||||||||
Print Temp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Minimum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum | 0 | 0 | 0 | 0; 75 for HSD | 0 | 0 | 0 | 130 | 0 | 0 |
Overrides | ||||||||||
Pulses / µL | 5.8 / 610 / 610 | 0.75 / 81 / 81 | 0.58 / 62.5 / 62.5 | 0.225 / 30 / 30 | 0.15 / 19.4 / 19.4 | 12.8 / 12.8 / 12.8 | 0.135 / 20 / 20 | ? / 900 / 900 | ? / 86 / 86 | ? / 25 / 28.8 |
Multiplier | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1 / 2 / 2 | 1.000 | 1.000 |
Prime | ||||||||||
Steps | 7500 | 1500 | 3000 | 2250 | 1500 | 1500 | 1 | 9000 | 1125 | 1500 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 800 | 150 | 300 | 300 | 300 | 300 | 100 | 900 | 300 | 300 |
Before Tool Change | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a |
Unprime | ||||||||||
Steps | 7500 | 1500 | 3000 | 2250 | 1500 | 1500 | 1 | 9000 | 1125 | 1500 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time | 800 / -800 / -800 | 300 / -300 / -300 | 300 / -300 / -300 | 300 / -300 / -300 | 300 / -300 / -300 | 300 / -300 / -300 | 1 / -1 / -1 | 900 / -900 / -900 | 300 / -300 / -300 | 300 / -300 / -300 |
After Tool Change | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a | 2 / n/a / n/a |
Offsets | ||||||||||
Clone Head | Off | Off | Off | Off | Off | Off | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) |
PCB Type | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J | n/a / n/a / 4988/160J |
RTD Type | None | None | None | None; varies for HSD, RSD |
None | None | None | 1k_PLAT_RTD | None | None |
Motor Current | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a | High / High / n/a |
Step Mode | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a | 16th / 16th / n/a |
Plot Settings | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Motor Settings | ||||||||||
Step Mode | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th | n/a / n/a / 16th |
Motor Current | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal | n/a / n/a / Normal |
Max Jog Rate | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 | n/a / n/a / 10,000 |
Rot Speed | n/a / n/a / 1,500 | n/a / n/a / 1,500 | n/a / n/a / 1,500 | n/a / n/a / 1,500 | n/a / n/a / 1,500 | n/a / n/a / 1,500 | n/a / n/a / 1,500 | n/a / n/a / 7,500 | n/a / n/a / 1,500 | n/a / n/a / 1,500 |
Settings | 1cc ET | 5cc | 10cc | 30cc | 60cc | 150cc XT | DSD-50 | HSD-10-Ardes | SDS-30XT | SDS-60XT |
SDS, HSD, and RSD Heads (with or without COD) (Various Tube Diameters, Standard Gear Ratios) |
DSD-50 (1:1) | Special (with or without COD) |