Uploads by Davo

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:11, 3 July 2018 H N mat tab.png (file) 10 KB   2
18:10, 3 July 2018 H N slicer.png (file) 34 KB   2
17:44, 23 May 2018 Printer settings 3.png (file) 52 KB   1
14:47, 15 May 2018 VMyS3h4qiSA.jpg (file) 17 KB   1
14:00, 11 May 2018 LNURH2fRbY0.jpg (file) 19 KB   1
19:21, 19 April 2018 2QqwfsKgzuQ.jpg (file) 17 KB   2
19:19, 19 April 2018 9R6OUMvb.jpg (file) 12 KB Installing a fourth axis on a Hyrel Hydra 1
20:07, 23 March 2018 O1xmXCdj1xE.png (file) 68 KB   1
18:44, 19 February 2018 NbWgw9KY6Ic.png (file) 58 KB   1
18:44, 19 February 2018 XMsXzGPHjng.png (file) 54 KB   1
18:44, 19 February 2018 CbiCnP YEbA.png (file) 50 KB   1
18:43, 19 February 2018 YiizFlScq9Q.png (file) 48 KB   1
18:43, 19 February 2018 QBBxkx40H8s.png (file) 68 KB   1
18:43, 19 February 2018 WNr59eCGuK4.png (file) 66 KB   1
19:59, 21 December 2017 EZPrint.png (file) 10 KB EZPrint 1
19:58, 21 December 2017 Helper.png (file) 16 KB Helper 1
19:58, 21 December 2017 Copies.png (file) 10 KB Copies 1
19:58, 21 December 2017 G0-G1.png (file) 11 KB G0-G1 1
19:57, 21 December 2017 Text.png (file) 14 KB Text 1
19:57, 21 December 2017 View.png (file) 12 KB View 1
19:57, 21 December 2017 Find.png (file) 14 KB Find 1
18:51, 18 December 2017 66S9XJ-KeU8.png (file) 54 KB Changing the Main I/O Board 1
18:47, 18 December 2017 XKCEkKSolZc.png (file) 70 KB Replacing the PCB on print heads. 1
18:43, 18 December 2017 YM8QMZBTb4o.png (file) 75 KB   2
14:32, 18 December 2017 EosKDe-SyUI.png (file) 82 KB Replacing yoke fuses (old) 1
14:27, 18 December 2017 Zl1sqy6PWx8.jpg (file) 21 KB   2
14:03, 18 December 2017 KqnjlTSg-20.jpg (file) 17 KB CO2 Laser Marking with the Hydra 1
14:02, 18 December 2017 FnYDoNkgOrI.jpg (file) 18 KB Converting a Hydra from Printer to Laser 1
14:00, 18 December 2017 FHqTlcdISIg.jpg (file) 14 KB Cutting Nylon Mesh with CO2 Laser on a Hydra 1
13:59, 18 December 2017 NTejDT1B6uQ.jpg (file) 19 KB Chamber temperature in a Cold Room 1
13:56, 18 December 2017 4Y9V6RWhKj4.jpg (file) 20 KB Cutting acrylic with the CO2 Laser 1
13:54, 18 December 2017 DkMtzPDtIQY.jpg (file) 17 KB Tiny Heated Chilled Bed Preview 1
13:50, 18 December 2017 GdvyT8HoaOw.jpg (file) 15 KB Fourth Axis Rotary Print 1
14:30, 13 October 2017 Zebraprints.png (file) 20 KB   1
14:29, 13 October 2017 G54-g59.png (file) 14 KB   1
14:29, 13 October 2017 Fixturehelper.png (file) 18 KB   1
14:28, 13 October 2017 Gcodevisual.png (file) 17 KB   1
14:28, 13 October 2017 Prams.png (file) 21 KB   1
14:28, 13 October 2017 Gcode.png (file) 36 KB   1
14:28, 13 October 2017 Slicer.png (file) 22 KB   1
14:27, 13 October 2017 Offsets.png (file) 31 KB   1
20:22, 2 October 2017 3nKqwcXcEgY.png (file) 495 KB   1
21:43, 17 August 2017 ZEsnegXhpLw.jpg (file) 8 KB   2
21:42, 17 August 2017 Az7V1FSRJfs.jpg (file) 15 KB   1
21:35, 17 August 2017 SyMB5063J5E.jpg (file) 9 KB Hyrel Hydra Linear Bearing Adjustments 1
16:10, 26 July 2017 Z9rgkw5r4l4.png (file) 47 KB Quick Tour of our Main Shop! 1
16:07, 26 July 2017 Mu9xMmkZFns.png (file) 46 KB Thank you, Kickstarters! 1
16:05, 26 July 2017 XNwv7Dw Zwg.png (file) 38 KB Interchangeable Hot-Swappable Heads 1
16:03, 26 July 2017 Trdz4YDbdsw.png (file) 42 KB 3D Printing with Air-Dry Modeling Clay 1
16:02, 26 July 2017 Cw8XiW46G0k.png (file) 38 KB 3D Printing with Plasticine 1
First pagePrevious pageNext pageLast page