Reservoir Heads
Cold Flow is our term for fluid or emulsified (non-filament-based) materials which are deposited at room temperature, with or without UV Crosslinking.
Materials for Cold Flow
EMO-Type heads are for printing as follows:
- With pastes, gels, emulsifiables or waxes.
- At room or elevated temperatures.
- With or without UV Crosslining.
- With Hyrel Nozzles (1.5mm, 2mm) or Luer Tips.
The following materials can be printed from Cold Flow heads. Note that more viscous materials may not be suitable for plastic syringes or smaller luer tips.
- 3P Quick Cure Clay
- Adhesives
- Clay, Generic
- Epoxy, Two-part
- Fimo
- Glue
- Kato
- Metal Clay, including Precious Metal Clay (PMC)
- Modeling Clay
- PEG PolyEthylene Glycol
- Porcelain
- Plasticine
- Play-Doh
- Resins
- RTV Silicone
- Sculpey
- Sugru
Heads for Cold Flow
Cold Flow is available through the following heads:
Temperature | Ambient | Up to 75°C | Up to 100°C | Up to 150°C |
---|---|---|---|---|
No Crosslinking | EMO-25 SDS-5, -10, -30, -60 SMH-2 |
VSD-5, -10, -30, -60 | VOL-25 | KRA-15 |
With Crosslinking | COD-25 CSD-5, -10, -30, -60 |
VCS-5, -10, -30, -60 | VCD-25 | KCD-15 |
So, what do these goofy designations actually stand for?
- EMO: Emulsifiables at Room Temperature
- COD: Emulsifiables T Room Temperature with Crosslink On Demand
- VOL: Volcano: Heated (up to 100°C) Emulsifiables
- VCD: Volcanic Crosslink on Demand
- KRA: Krakatoa: Heated (up to 150°C) Emulsifiables
- KCD: Krakatoic Crosslink on Demand
- KR2: Krakatoa v2: a more robust KRA head with a double gasketed plunger hotter, more viscous Emulsifiables
- SDS: Syringe Dispensing System (uses disposable plastic syringes at room temperature)
- CSD: Crosslinking Syringe Dispensing System
- VSD: Volcanic Syringe Dispensing System
- CVS: Crosslinking Volcanic Syringe Dispensing System
- DSD: Dual Syringe Dispenser, dispensing two-part mixtures at a fixed ratio
- SMH: Static Mixing Head, blending your ratio of material through a baffled nozzle
As of Nov 2016, the latest firmware is 32V, included with Repetrel 2.828.
Research Papers Citing Hyrel Cold Flow
- Bioactive Nanoengineered Hydrogels for Bone Tissue Engineering: A Growth-Factor-Free Approach in The American Chemical Society's ACS Nano
- Design and Fabrication of 3D Printed Scaffolds with a Mechanical Strength Comparable to Cortical Bone to Repair Large Bone Defects in Nature.com's Scientific Reports
- Emulsion Inks for 3D Printing of High Porosity Materials in the Macromolecular Journals
Settings
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, here are our default shipping settings:
Settings | EMO, VOL, KRA, COD, VCD, KCD Heads and New KR2 (17mm Tubes, Various Gear Ratios) |
SDS, CSD, VSD, and CVS Heads (Various Tube Diameters, Standard Gear Ratios) |
DSD-30 (1:1) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | 100:1 KR2 | 5cc | 10cc | 30cc | 60cc | DSD-30 | ||
Material | |||||||||||
Type | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | |
Color | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) | |
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | |
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | |
Temp Info | |||||||||||
Print Temp | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Minimum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximum | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 0 | 0 | 0 | 0 | 0 | |
Overrides | |||||||||||
Pulses | 1.600 | 2.300 | 4.700 | 8.500 | 14.750 | 0.750 | 0.580* | 0.225 | 0.150 | 0.150 | |
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | |||||||||||
Steps | 600 | 700 | 1000 | 4000 | 6000 | 200 | 200 | 300 | 500 | 500 | |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Dwell Time (ms) | 100 | 100 | 120 | 120 | 200 | 100 | 100 | 100 | 100 | 1000 | |
Before Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | |||||||||||
Steps | 500 | 550 | 800 | 3500 | 5000 | 160 | 160 | 225 | 400 | 400 | |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Dwell Time (ms) | 100 | 100 | 120 | 120 | 200 | 100 | 100 | 100 | 100 | 1000 | |
After Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Offsets | |||||||||||
Clone Head | Off | Off | Off | Off | Off | Off | Off | Off | Off | Off | |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
Head Info | |||||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | |
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | |
Motor Current | High | High | High | High | High | High | High | High | High | High | |
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | |
* Thanks to Yasmine at VT for the precise calculation. |