Filaments
Jump to navigation
Jump to search
Some settings for the MK1-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (0.5mm is default) AND what path width you sliced for. Having said that, here are our default shipping settings:
Settings | MK1-250 | MK1-450 (formerly -350 or -400) |
MK1-850* | MK1-1250* |
---|---|---|---|---|
Material | ||||
Type | (any) | (any) | (any) | (any) |
Color | (any) | (any) | (any) | (any) |
Nozzle | 0.500 | 0.500 | 0.500 | 0.500 |
Layer | (any) | (any) | (any) | (any) |
Temp Info | ||||
Print Temp | 240 | 410 | 800 | 1200 |
Power Factor | 100 | 100 | 100 | 100 |
Minimum | (any) | (any) | (any) | (any) |
Maximum | (any) | (any) | (any) | (any) |
Overrides | ||||
Pulses | 0.78 | 0.78 | 0.78 | 0.78 |
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 |
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | ||||
Steps | 250 | 250 | 250 | 250 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 50 | 50 | 50 | 50 |
Before Tool Change | 1 | 1 | 1 | 1 |
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | ||||
Steps | 250 | 250 | 250 | 250 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 60 | 60 | 60 | 60 |
After Tool Change | 1 | 1 | 1 | 1 |
Offsets | ||||
Clone Head | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||
Model | 250 | 350 | 850 | 1250 |
RTD Type | 1 Meg | 1 Meg | 1 Meg | 1 Meg |
Motor Current | High | High | High | High |
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth |
*In development. |