Test4
3 Movement
Controlling Movement | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
G1 | Yes | Working Move |
G2 | Yes | Clockwise Arc |
G2.1 | Yes | Spiral CW Arc1 |
G2.2 | Yes | Spiral CW Arc2 |
G2.3 | Yes | 3-Space CW Spiral Arc |
G3 | Yes | Counterclockwise Arc |
[[#G3.1_Spiral_CCW_Arc1|G3.1]] | Yes | Spiral CCW Arc1 |
G3.2 | Yes | Spiral CCW Arc2 |
G3.3 | Yes | 3-Space CCW Spiral Arc |
G4 | Yes | Timed Pause |
G16 | Yes | Arc in Any Plane |
G17 | Yes | Arc in XY Plane |
G18 | Yes | Arc in XZ Plane |
G19 | Yes | Arc in YZ Plane |
M0 | Yes | Stop Until Resume |
M203 | Yes | Set G0 Speed |
4 Temperature
Controlling Temperature | ||
---|---|---|
Code | Supported | Brief Description |
M104 | Yes | Set Temp (Head) |
M106 | Yes | Set Cooling / Etc. |
M107 | Yes | Stop Cooling / Etc. |
M109 | Yes | Wait for Temp (Head) |
M116 | No | Pause for All Temps |
M140 | Yes | Set Temp (Bed) |
M141 | Yes | Set Temp (Chamber) |
M190 | Yes | Wait for Temp (Bed) |
M191 | Yes | Wait for Temp (Chamber) |
5 Flow
Controlling Material Flow | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
6 Position
Controlling Positin and Offsets | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
7 Lasers
Controlling Lasers and UV Pens | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
8 Spindles
Controlling Spindles and Lathes | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
9 Reporting
Reporting and Diagnostics | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
10 Aux Devices
Controlling Aux Devices | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |
11 Other
Other Commands | ||
---|---|---|
Code | Supported | Brief Description |
G0 | Yes | Rapid Move |