Difference between revisions of "DavidH test"
Jump to navigation
Jump to search
Line 330: | Line 330: | ||
|} | |} | ||
== new == |
Revision as of 20:47, 11 August 2016
jfjfjh
jhgjhg
Repetrel version 2.855 was released in August, 2015, and is available [here].
jhfg
hjg.jkghbk.hgbkjbj
kgk
new pdf!
The new pdf is at this location
The new pdf is also at [1]
,bkjgkjghk
- asdlfkjsd
- a'lskdjfsd
- asdlkfjsd
- askdjasdf
- lakjfsd
table to play with
Settings
Some settings for the EMO-Type heads (like temperature, prime/unprime values) will vary, depending on what material you are printing with. Nozzle diameter should accurately reflect what nozzle you have loaded (1.6mm is default) AND what path width you sliced for. Temperature commands will be ignored by heads with no temperature control. Having said that, here are our default shipping settings:
Settings | EMO, VOL, KRA, COD, VCD, KCD Heads (17mm Tubes, Various Gear Ratios) |
SDS, CSD Heads (Various Tube Diameters, Standard Gear Ratios) | ||||||
---|---|---|---|---|---|---|---|---|
19:1 Ratio | 27:1 Ratio | 51:1 Ratio | 100:1 Ratio | SDS-5 | SDS-10 | SDS-30 | SDS-60 | |
Material | ||||||||
Type | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
Color | (any) | (any) | (any) | (any) | (any) | (any) | (any) | (any) |
Nozzle | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 |
Layer | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Temp Info | ||||||||
Print Temp | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 |
Power Factor | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Minimum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximum | 0/100/200 | 0/100/200 | 0/100/200 | 0/100/200 | 0 | 0 | 0 | 0 |
Overrides | ||||||||
Pulses | 1.600 | 2.300 | 4.700 | 8.500 | 0.750 | 0.580* | 0.225 | 0.150 |
Feed Rate % | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Prime Please note that Prime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||
Steps | 600 | 700 | 1000 | 4000 | 200 | 200 | 300 | 500 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 110 | 120 | 100 | 100 | 100 | 100 |
Before Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Unprime Please note that Unprime values will vary greatly from those shown, depending on the compressibility of your material. | ||||||||
Steps | 500 | 550 | 800 | 3500 | 160 | 160 | 225 | 400 |
Rate | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Dwell Time (ms) | 100 | 100 | 100 | 110 | 100 | 100 | 100 | 100 |
After Tool Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offsets | ||||||||
Clone Head | Off | Off | Off | Off | Off | Off | Off | Off |
X | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Y | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Z | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Head Info | ||||||||
Model | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) | (varies) |
RTD Type | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD | 1k PLAT_RTD |
Motor Current | High | High | High | High | High | High | High | High |
Step Mode | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth | Sixteenth |
* Thanks to Yasmine at VT for the precise calculation. |